Logs 2.5

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2016-09-07 2:26:41.38.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V2.5.7.27025 Firebird 2.5
Server implementation: Firebird/x86-64/Windows NT
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
Classic 2.5.7 D:\OLTP-EMUL\OLTP25-SMALL.FDB ON 0 384 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp25_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB25.TMPINSTANCE\bin\
dbnm D:\OLTP-EMUL\oltp25-small.fdb
host localhost
port 3255
usr SYSDBA
pwd masterke
tmpdir e:\temp\logs.oltp25
working_mode small_03
warm_time 10
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 0
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info ak25
upload_report 1

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2016-09-07 02:26:14.1620 -1 <null> 127.0.0.1 80591 4259 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON LOG_PK_VIOLATION 0
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 102.75 226144 18495 2016-09-06 23:26 2016-09-07 02:26
customer order: creation 12.42 933 2236 2016-09-06 23:26 2016-09-07 02:26
customer order: refuse 0.93 48 167 2016-09-06 23:26 2016-09-07 02:26
order to supplier: creation 3.23 13107 581 2016-09-06 23:26 2016-09-07 02:26
order to supplier: removal 0.03 82316 6 2016-09-06 23:26 2016-09-07 02:26
invoice (draft): creation 3.08 2060 555 2016-09-06 23:26 2016-09-07 02:26
invoice (draft): removal 0.28 90 49 2016-09-06 23:26 2016-09-07 02:26
invoice accept: apply 0.55 3461086 98 2016-09-06 23:26 2016-09-07 02:26
invoice accept: cancel 0.10 665015 16 2016-09-06 23:26 2016-09-07 02:26
customer reserve: creation 62.84 39927 11248 2016-09-06 23:26 2016-09-07 02:26
customer reserve: removal 2.82 25455 499 2016-09-06 23:26 2016-09-07 02:26
realization accept: apply 5.81 73 1046 2016-09-06 23:26 2016-09-07 02:26
realization accept: cancel 1.57 61 278 2016-09-06 23:26 2016-09-07 02:26
payment from customer: creation 3.88 127 699 2016-09-06 23:26 2016-09-07 02:26
payment from customer: removal 0.34 22 60 2016-09-06 23:26 2016-09-07 02:26
payment to supplier: creation 3.30 348 594 2016-09-06 23:26 2016-09-07 02:26
payment to supplier: removal 0.24 20 43 2016-09-06 23:26 2016-09-07 02:26
service: total inventory turnovers 0.98 4414 176 2016-09-06 23:26 2016-09-07 02:26
service: total monetary turnovers 0.75 11 135 2016-09-06 23:26 2016-09-07 02:26
service: refresh index statistics 0.06 1627 9 2016-09-06 23:26 2016-09-07 02:26
Done for 4820 ms, from 2:26:54.67 to 2:26:59.49.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 312 7434 5608 1826 24.56 23:26:14 23:44:13
interval # 2, overall 2 147 2865 2639 226 7.89 23:44:14 00:02:13
interval # 3, overall 3 93 1807 1676 131 7.25 00:02:14 00:20:13
interval # 4, overall 4 93 1859 1670 189 10.17 00:20:14 00:38:13
interval # 5, overall 5 81 1554 1458 96 6.18 00:38:14 00:56:13
interval # 6, overall 6 71 1337 1273 64 4.79 00:56:14 01:14:13
interval # 7, overall 7 63 1156 1125 31 2.68 01:14:14 01:32:13
interval # 8, overall 8 51 973 926 47 4.83 01:32:14 01:50:13
interval # 9, overall 9 67 1257 1199 58 4.61 01:50:14 02:08:13
interval # 10, overall 10 51 969 921 48 4.95 02:08:14 02:26:13
Done for 4180 ms, from 2:27:01.66 to 2:27:05.84.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
WARM_TIME 1 1809.31 0.7146 1.3635 981 92
WARM_TIME 2 1456.43 0.8472 1.1868 695 86
WARM_TIME 3 1258.99 0.9155 1.1286 291 63
WARM_TIME 4 1154.62 0.9232 1.0546 412 65
WARM_TIME 5 1004.55 0.9699 1.0436 263 57
WARM_TIME 6 919.26 0.9505 1.0356 363 61
WARM_TIME 7 843.64 0.9674 1.0476 406 57
WARM_TIME 8 806.73 0.9588 1.0359 414 58
WARM_TIME 9 763.48 0.9731 1.0245 346 49
WARM_TIME 10 744.19 0.9461 1.0299 473 44
TEST_TIME 11 721.33 0.9661 1.0292 355 46
TEST_TIME 12 698.10 0.9750 1.0251 473 46
TEST_TIME 13 676.59 0.9764 1.0244 425 47
TEST_TIME 14 678.29 0.9490 1.0370 730 34
TEST_TIME 15 668.59 0.9820 1.0179 401 11
TEST_TIME 16 641.56 0.9946 1.0030 63 3
TEST_TIME 17 608.46 0.9956 1.0148 26 3
TEST_TIME 18 586.06 0.9961 1.0037 45 4
TEST_TIME 20 530.49 0.9997 1.0003 10 1
TEST_TIME 21 513.00 0.9852 1.0099 58 3
TEST_TIME 23 475.26 0.9980 1.0027 28 2
TEST_TIME 24 464.34 0.9866 1.0080 63 3
TEST_TIME 25 452.04 0.9941 1.0049 99 2
TEST_TIME 26 439.58 0.9970 1.0032 39 2
TEST_TIME 27 426.73 0.9997 1.0002 7 1
TEST_TIME 28 414.82 0.9923 1.0059 93 3
TEST_TIME 29 403.17 0.9994 1.0005 16 1
TEST_TIME 30 391.77 0.9954 1.0067 26 2
TEST_TIME 31 385.88 0.9972 1.0064 59 2
TEST_TIME 32 377.00 0.9980 1.0037 39 3
TEST_TIME 34 357.86 0.9980 1.0018 52 2
TEST_TIME 35 350.61 0.9934 1.0070 125 3
TEST_TIME 36 344.51 0.9964 1.0036 96 3
TEST_TIME 37 339.41 0.9959 1.0030 87 3
TEST_TIME 38 334.45 0.9976 1.0016 31 3
TEST_TIME 39 328.37 0.9992 1.0008 21 1
TEST_TIME 40 321.89 0.9954 1.0037 87 3
TEST_TIME 41 316.11 0.9972 1.0031 42 2
TEST_TIME 42 311.78 0.9974 1.0026 75 3
TEST_TIME 46 287.07 0.9998 1.0002 6 1
TEST_TIME 47 281.25 0.9992 1.0008 23 1
TEST_TIME 52 255.85 0.9996 1.0004 13 1
TEST_TIME 53 251.41 0.9989 1.0011 34 1
TEST_TIME 54 248.42 0.9991 1.0008 23 1
TEST_TIME 55 245.27 0.9997 1.0003 11 1
TEST_TIME 56 241.56 0.9999 1.0000 2 1
TEST_TIME 57 238.28 0.9995 1.0005 15 1
TEST_TIME 58 236.49 0.9990 1.0009 30 1
TEST_TIME 59 232.75 0.9998 1.0001 5 1
TEST_TIME 61 226.34 0.9991 1.0009 26 1
TEST_TIME 62 226.01 0.9980 1.0020 63 3
TEST_TIME 63 222.98 0.9996 1.0003 9 2
TEST_TIME 64 219.69 0.9995 1.0005 15 1
TEST_TIME 65 216.54 0.9995 1.0005 15 1
TEST_TIME 66 216.98 0.9892 1.0022 60 3
TEST_TIME 67 214.23 1.0000 1.0000 1 1
TEST_TIME 68 211.17 0.9996 1.0003 11 1
TEST_TIME 69 208.65 0.9978 1.0020 64 1
TEST_TIME 70 207.34 0.9993 1.0032 9 2
TEST_TIME 71 205.11 1.0000 1.0000 2 1
TEST_TIME 72 203.68 0.9997 1.0003 10 1
TEST_TIME 74 199.83 0.9991 1.0009 28 1
TEST_TIME 75 199.43 0.9997 1.0002 8 1
TEST_TIME 76 198.31 0.9989 1.0011 36 1
TEST_TIME 77 198.29 0.9939 1.0041 91 2
TEST_TIME 78 196.68 0.9994 1.0007 22 1
TEST_TIME 80 193.54 0.9990 1.0007 18 2
TEST_TIME 82 190.53 0.9985 1.0014 50 1
TEST_TIME 83 190.03 0.9921 1.0011 11 2
TEST_TIME 84 187.99 0.9999 1.0001 3 1
TEST_TIME 86 185.39 0.9936 1.0129 58 3
TEST_TIME 88 183.57 0.9997 1.0002 9 1
TEST_TIME 91 182.41 0.9849 1.0085 149 4
TEST_TIME 92 182.07 0.9995 1.0004 17 3
TEST_TIME 94 178.47 0.9989 1.0011 37 1
TEST_TIME 101 166.31 0.9998 1.0002 10 1
TEST_TIME 102 166.83 0.9874 1.0045 60 4
TEST_TIME 103 166.31 0.9980 1.0021 78 3
TEST_TIME 108 160.08 0.9996 1.0003 12 1
TEST_TIME 109 158.71 0.9997 1.0002 10 1
TEST_TIME 110 158.65 0.9990 1.0006 16 2
TEST_TIME 111 158.15 0.9948 1.0031 8 2
TEST_TIME 112 157.26 0.9999 1.0001 5 1
TEST_TIME 115 154.83 0.9893 1.0090 100 4
TEST_TIME 118 153.28 0.9989 1.0011 41 1
TEST_TIME 119 152.24 0.9995 1.0004 22 1
TEST_TIME 120 151.18 0.9991 1.0008 35 1
TEST_TIME 121 150.12 0.9996 1.0003 14 1
TEST_TIME 122 150.97 0.9898 1.0017 44 2
TEST_TIME 123 150.10 0.9994 1.0006 25 2
TEST_TIME 124 150.32 0.9996 1.0003 15 1
TEST_TIME 125 150.72 0.9995 1.0005 20 1
TEST_TIME 133 144.15 0.9900 1.0033 85 2
TEST_TIME 134 144.75 0.9999 1.0000 4 1
TEST_TIME 135 144.75 0.9999 1.0000 3 1
TEST_TIME 137 144.05 1.0000 1.0001 5 1
TEST_TIME 138 143.15 0.9991 1.0009 39 1
TEST_TIME 139 143.44 1.0000 1.0000 1 1
TEST_TIME 140 142.61 0.9986 1.0023 34 2
TEST_TIME 141 143.39 0.9991 1.0009 37 1
TEST_TIME 142 143.58 0.9975 1.0100 27 2
TEST_TIME 143 144.08 0.9995 1.0003 18 2
TEST_TIME 145 142.89 0.9999 1.0001 5 1
TEST_TIME 147 142.73 0.9998 1.0002 8 1
TEST_TIME 149 142.07 0.9998 1.0002 9 1
TEST_TIME 150 142.42 0.9996 1.0004 19 1
TEST_TIME 151 142.50 0.9932 1.0034 109 2
TEST_TIME 152 142.83 0.9994 1.0004 20 1
TEST_TIME 153 143.78 1.0000 1.0000 1 1
TEST_TIME 154 143.70 0.9940 1.0137 57 4
TEST_TIME 155 144.77 0.9998 1.0002 11 1
TEST_TIME 156 144.95 0.9979 1.0019 94 2
TEST_TIME 157 144.33 0.9998 1.0001 6 1
TEST_TIME 158 144.35 0.9990 1.0009 43 2
TEST_TIME 159 143.63 0.9997 1.0002 15 1
TEST_TIME 160 142.82 0.9997 1.0002 14 1
TEST_TIME 161 142.17 0.9986 1.0011 46 2
TEST_TIME 163 141.76 0.9999 1.0002 7 2
TEST_TIME 164 142.29 0.9996 1.0004 21 1
TEST_TIME 165 142.01 0.9987 1.0013 65 2
TEST_TIME 166 142.72 0.9904 1.0009 17 2
TEST_TIME 167 143.36 0.9905 1.0038 100 3
TEST_TIME 168 143.20 0.9990 1.0010 44 2
TEST_TIME 169 143.94 0.9972 1.0021 29 3
TEST_TIME 170 144.43 0.9929 1.0112 48 4
TEST_TIME 171 145.72 0.9982 1.0022 73 4
TEST_TIME 172 145.25 0.9996 1.0004 22 1
TEST_TIME 175 143.90 1.0000 1.0000 4 1
TEST_TIME 176 143.32 0.9991 1.0009 49 1
TEST_TIME 177 142.74 0.9992 1.0007 28 2
TEST_TIME 178 143.24 0.9996 1.0004 23 2
TEST_TIME 179 142.62 0.9992 1.0008 17 2
TEST_TIME 180 142.98 0.9928 1.0009 11 3
TEST_TIME 182 141.87 0.9998 1.0002 13 1
TEST_TIME 183 141.67 0.9962 1.0050 107 4
TEST_TIME 184 142.27 0.9953 1.0056 50 4
TEST_TIME 185 142.84 0.9962 1.0065 112 3
TEST_TIME 186 144.97 0.9864 1.0063 135 4
TEST_TIME 187 146.82 0.9993 1.0006 39 2
TEST_TIME 189 145.47 0.9995 1.0005 28 1
TEST_TIME 190 144.83 0.9996 1.0000 111 100
Done for 8330 ms, from 2:27:06.20 to 2:27:14.53.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 5 67432 93676 20901 <null> 52285 <null> 1160 <null> 1537 <null> 94086 133236 137939 100636 319333 54428 101123 2310055 <null> 00:38:14 00:56:13
marks per second 5 12506 8602 1404 <null> 3872 <null> 161 <null> 118 <null> 13088 14082 4931 10181 7337 5714 707 11833 <null> 00:38:14 00:56:13
reads/fetches*100 5 4 4 9 <null> 6 <null> 15 <null> 15 <null> 5 2 5 4 3 5 24 0 <null> 00:38:14 00:56:13
writes/marks*100 5 14 14 9 <null> 9 <null> 1 <null> 4 <null> 8 10 6 0 2 0 48 0 <null> 00:38:14 00:56:13
Done for 3930 ms, from 2:27:14.83 to 2:27:18.76.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 19515 17294 2221 11.38 0 3245 33 2221 2016-09-06 23:26 2016-09-07 02:26
doc_list_biud 19546 17294 2252 11.52 0 174830 974 2252 2016-09-06 23:26 2016-09-07 02:26
sp_add_invoice_to_stock 451 98 353 78.27 53524 10562794 3461086 353 2016-09-06 23:26 2016-09-07 02:26
sp_cancel_adding_invoice 48 16 32 66.66 1279 4002483 665015 32 2016-09-06 23:26 2016-09-07 02:26
sp_cancel_client_order 178 167 11 6.17 0 468 48 11 2016-09-06 23:26 2016-09-07 02:26
sp_cancel_customer_reserve 1910 499 1411 73.87 0 173020 25455 1411 2016-09-06 23:26 2016-09-07 02:26
sp_cancel_pay_from_customer 63 60 3 4.76 0 140 22 3 2016-09-06 23:26 2016-09-07 02:26
sp_cancel_pay_to_supplier 44 43 1 2.27 0 93 20 1 2016-09-06 23:26 2016-09-07 02:26
sp_cancel_supplier_invoice 89 49 40 44.94 0 624 90 40 2016-09-06 23:26 2016-09-07 02:26
sp_cancel_supplier_order 39 6 33 84.61 483 489997 82316 33 2016-09-06 23:26 2016-09-07 02:26
sp_cancel_write_off 1081 278 803 74.28 0 640 61 803 2016-09-06 23:26 2016-09-07 02:26
sp_client_order 2236 2236 0 0.00 0 23540 933 0 2016-09-06 23:26 2016-09-07 02:26
sp_customer_reserve 11248 11248 0 0.00 437 165766 39927 0 2016-09-06 23:26 2016-09-07 02:26
sp_fill_shopping_cart 3372 3372 0 0.00 0 38532 878 0 2016-09-06 23:26 2016-09-07 02:26
sp_fill_shopping_cart_clo_res 11248 11248 0 0.00 0 1997 3 0 2016-09-06 23:26 2016-09-07 02:26
sp_get_clo_for_invoice 98 98 0 0.00 0 609 58 0 2016-09-06 23:26 2016-09-07 02:26
sp_kill_cost_storno 1209 397 812 67.16 0 187 9 812 2016-09-06 23:26 2016-09-07 02:26
sp_kill_qstorno_ret_qs2qd 4944 1331 3613 73.07 0 172926 9547 3613 2016-09-06 23:26 2016-09-07 02:26
sp_kill_qty_storno 4395 2159 2236 50.87 0 174830 7786 2236 2016-09-06 23:26 2016-09-07 02:26
sp_lock_selected_doc 2080 1587 493 23.70 0 31 0 493 2016-09-06 23:26 2016-09-07 02:26
sp_make_cost_storno 2437 2437 0 0.00 0 3074 107 0 2016-09-06 23:26 2016-09-07 02:26
sp_multiply_rows_for_pdistr 2437 2437 0 0.00 0 717 14 0 2016-09-06 23:26 2016-09-07 02:26
sp_multiply_rows_for_qdistr 2236 2236 0 0.00 0 22651 857 0 2016-09-06 23:26 2016-09-07 02:26
sp_pay_from_customer 699 699 0 0.00 31 1482 127 0 2016-09-06 23:26 2016-09-07 02:26
sp_pay_to_supplier 594 594 0 0.00 15 3620 348 0 2016-09-06 23:26 2016-09-07 02:26
sp_payment_common 1293 1293 0 0.00 0 515 24 0 2016-09-06 23:26 2016-09-07 02:26
sp_qd_handle_on_cancel_clo 178 167 11 6.17 0 436 27 11 2016-09-06 23:26 2016-09-07 02:26
sp_qd_handle_on_invoice_upd_sts 135 114 21 15.55 46 174830 35456 21 2016-09-06 23:26 2016-09-07 02:26
sp_qd_handle_on_reserve_upd_sts 1046 1046 0 0.00 0 468 19 0 2016-09-06 23:26 2016-09-07 02:26
sp_reserve_write_off 1075 1046 29 2.69 0 1107 73 29 2016-09-06 23:26 2016-09-07 02:26
sp_supplier_invoice 555 555 0 0.00 15 23696 2060 0 2016-09-06 23:26 2016-09-07 02:26
sp_supplier_order 581 581 0 0.00 31 115924 13107 0 2016-09-06 23:26 2016-09-07 02:26
srv_find_qd_qs_mism 11270 9058 2212 19.62 0 3042 28 2212 2016-09-06 23:26 2016-09-07 02:26
srv_make_invnt_saldo 176 176 0 0.00 1794 10639 4414 0 2016-09-06 23:26 2016-09-07 02:26
srv_make_money_saldo 135 135 0 0.00 0 78 11 0 2016-09-06 23:26 2016-09-07 02:26
srv_recalc_idx_stat 9 9 0 0.00 1123 3120 1627 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-abend:sp_add_invoice_to_stock 353 353 0 0.00 0 109 9 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-abend:sp_cancel_adding_invoice 78 78 0 0.00 0 546 82 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-abend:sp_cancel_client_order 11 11 0 0.00 0 94 25 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-abend:sp_cancel_customer_reserve 1 1 0 0.00 15 15 15 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-abend:sp_cancel_pay_from_customer 3 3 0 0.00 0 32 15 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-abend:sp_cancel_pay_to_supplier 1 1 0 0.00 0 0 0 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-abend:sp_cancel_supplier_invoice 35 35 0 0.00 0 47 7 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-abend:sp_cancel_supplier_order 224 224 0 0.00 0 296 83 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-abend:sp_cancel_write_off 3 3 0 0.00 0 47 21 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-abend:sp_reserve_write_off 29 29 0 0.00 0 63 10 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_add_invoice_to_stock 129 129 0 0.00 0 1388 254 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_cancel_adding_invoice 15 15 0 0.00 16 1404 307 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_cancel_client_order 167 167 0 0.00 0 109 12 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_cancel_customer_reserve 66 66 0 0.00 0 94 16 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_cancel_pay_from_customer 60 60 0 0.00 0 94 12 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_cancel_pay_to_supplier 43 43 0 0.00 0 109 12 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_cancel_supplier_invoice 10 10 0 0.00 0 125 23 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_cancel_supplier_order 6 6 0 0.00 15 188 46 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_cancel_write_off 76 76 0 0.00 0 234 19 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_client_order 2248 2248 0 0.00 0 234 18 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_customer_reserve 89 89 0 0.00 0 156 16 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_pay_from_customer 700 700 0 0.00 0 171 13 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_pay_to_supplier 594 594 0 0.00 0 156 13 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_reserve_write_off 1046 1046 0 0.00 0 188 15 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_supplier_invoice 562 562 0 0.00 0 234 18 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:sp_supplier_order 619 619 0 0.00 0 219 21 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:srv_make_invnt_saldo 176 176 0 0.00 0 31 2 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:srv_make_money_saldo 135 135 0 0.00 0 78 3 0 2016-09-06 23:26 2016-09-07 02:26
t$perf-norm:srv_recalc_idx_stat 9 9 0 0.00 0 16 10 0 2016-09-06 23:26 2016-09-07 02:26
v_add_invoice_to_stock 902 196 706 78.27 0 63 3 706 2016-09-06 23:26 2016-09-07 02:26
v_all_customers 3410 3410 0 0.00 0 16 0 0 2016-09-06 23:26 2016-09-07 02:26
v_all_suppliers 2272 2272 0 0.00 0 16 0 0 2016-09-06 23:26 2016-09-07 02:26
v_all_wares 4472 4472 0 0.00 0 16 0 0 2016-09-06 23:26 2016-09-07 02:26
v_cancel_adding_invoice 78 30 48 61.53 0 94 10 48 2016-09-06 23:26 2016-09-07 02:26
v_cancel_client_order 356 334 22 6.17 0 16 0 22 2016-09-06 23:26 2016-09-07 02:26
v_cancel_customer_prepayment 126 120 6 4.76 0 16 1 6 2016-09-06 23:26 2016-09-07 02:26
v_cancel_customer_reserve 134 132 2 1.49 0 16 1 2 2016-09-06 23:26 2016-09-07 02:26
v_cancel_payment_to_supplier 88 86 2 2.27 0 16 1 2 2016-09-06 23:26 2016-09-07 02:26
v_cancel_supplier_invoice 90 20 70 77.77 0 16 3 70 2016-09-06 23:26 2016-09-07 02:26
v_cancel_supplier_order 78 12 66 84.61 0 16 1 66 2016-09-06 23:26 2016-09-07 02:26
v_cancel_write_off 158 152 6 3.79 0 78 2 6 2016-09-06 23:26 2016-09-07 02:26
v_max_id_clo_ord 582 582 0 0.00 0 1326 74 0 2016-09-06 23:26 2016-09-07 02:26
v_max_id_clo_res 89 89 0 0.00 0 31 4 0 2016-09-06 23:26 2016-09-07 02:26
v_max_id_ord_sup 555 555 0 0.00 0 187 8 0 2016-09-06 23:26 2016-09-07 02:26
v_max_non_paid_invoice 594 594 0 0.00 0 125 7 0 2016-09-06 23:26 2016-09-07 02:26
v_max_non_paid_realizn 699 699 0 0.00 0 62 6 0 2016-09-06 23:26 2016-09-07 02:26
v_min_id_clo_ord 581 581 0 0.00 0 1264 144 0 2016-09-06 23:26 2016-09-07 02:26
v_min_id_clo_res 89 89 0 0.00 0 16 2 0 2016-09-06 23:26 2016-09-07 02:26
v_min_id_ord_sup 555 555 0 0.00 0 640 29 0 2016-09-06 23:26 2016-09-07 02:26
v_min_non_paid_invoice 594 594 0 0.00 0 406 9 0 2016-09-06 23:26 2016-09-07 02:26
v_min_non_paid_realizn 699 699 0 0.00 0 250 12 0 2016-09-06 23:26 2016-09-07 02:26
v_our_firm 1062 1062 0 0.00 0 16 0 0 2016-09-06 23:26 2016-09-07 02:26
v_reserve_write_off 2150 2092 58 2.69 0 452 1 58 2016-09-06 23:26 2016-09-07 02:26
