Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 30. 2016-01-29 7:57:58.03.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V3.0.0.32295 Firebird 3.0 Release Candidate 2
Server implementation: Firebird/Windows/AMD/Intel/x64
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperServer 3.0.0 D:\OLTP-EMUL\OLTP30-SMALL.FDB ON 0 786432 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp30_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB30.TMPINSTANCE
dbnm D:\OLTP-EMUL\oltp30-small.fdb
host localhost
port 3333
usr SYSDBA
pwd masterkey
tmpdir e:\temp\logs.oltp30
working_mode small_03
warm_time 10
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 0
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
upload_report 1

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2016-01-29 07:55:59.3470 -1 <null> ::1/50861 362242 5053 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON LOG_PK_VIOLATION 0
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 181 minutes: 6756.84 2399 1222988 2016-01-29 04:55 2016-01-29 07:56
customer order: creation 426.54 222 76778 2016-01-29 04:55 2016-01-29 07:56
customer order: refuse 34.51 86 6178 2016-01-29 04:55 2016-01-29 07:56
order to supplier: creation 109.27 1074 19778 2016-01-29 04:55 2016-01-29 07:56
order to supplier: removal 3.02 25425 541 2016-01-29 04:55 2016-01-29 07:56
invoice (draft): creation 110.29 1782 19852 2016-01-29 04:55 2016-01-29 07:56
invoice (draft): removal 46.68 514 8403 2016-01-29 04:55 2016-01-29 07:56
invoice accept: apply 66.13 6694 11838 2016-01-29 04:55 2016-01-29 07:56
invoice accept: cancel 21.60 1616 3866 2016-01-29 04:55 2016-01-29 07:56
customer reserve: creation 3968.58 90 714344 2016-01-29 04:55 2016-01-29 07:56
customer reserve: removal 1415.97 44 253459 2016-01-29 04:55 2016-01-29 07:56
realization accept: apply 198.23 183 35681 2016-01-29 04:55 2016-01-29 07:56
realization accept: cancel 70.84 96 12680 2016-01-29 04:55 2016-01-29 07:56
payment from customer: creation 142.41 413 25634 2016-01-29 04:55 2016-01-29 07:56
payment from customer: removal 13.52 48 2433 2016-01-29 04:55 2016-01-29 07:56
payment to supplier: creation 118.78 144 21381 2016-01-29 04:55 2016-01-29 07:56
payment to supplier: removal 8.26 55 1487 2016-01-29 04:55 2016-01-29 07:56
service: total inventory turnovers 23.10 1005 4135 2016-01-29 04:55 2016-01-29 07:56
service: total monetary turnovers 25.18 23 4508 2016-01-29 04:55 2016-01-29 07:56
service: refresh index statistics 0.07 6071 12 2016-01-29 04:55 2016-01-29 07:56
Done for 63270 ms, from 7:59:21.50 to 8:00:24.77.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 6010 113370 108188 5182 4.57 04:56:00 05:14:00
interval # 2, overall 2 6951 132961 125120 7841 5.90 05:14:01 05:32:01
interval # 3, overall 3 6776 130820 121966 8854 6.77 05:32:02 05:50:02
interval # 4, overall 4 6334 128551 114006 14545 11.31 05:50:03 06:08:03
interval # 5, overall 5 7316 137265 131683 5582 4.07 06:08:04 06:26:04
interval # 6, overall 6 7055 136587 126990 9597 7.03 06:26:05 06:44:05
interval # 7, overall 7 6609 130445 118959 11486 8.81 06:44:06 07:02:06
interval # 8, overall 8 7120 142065 128160 13905 9.79 07:02:07 07:20:07
interval # 9, overall 9 7149 139982 128680 11302 8.07 07:20:08 07:38:08
interval # 10, overall 10 6624 125769 119236 6533 5.19 07:38:09 07:56:09
Done for 158260 ms, from 8:03:05.18 to 8:05:43.44.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
WARM_TIME 1 1984.30 0.0005 1.9906 3145 30
WARM_TIME 2 2609.67 0.7568 1.2735 1937 29
WARM_TIME 3 2576.10 0.8602 1.1760 1194 27
WARM_TIME 4 2582.83 0.8797 1.1245 1454 26
WARM_TIME 5 2787.38 0.8336 1.1618 1842 30
WARM_TIME 6 3076.73 0.8771 1.1229 1943 30
WARM_TIME 7 3302.23 0.8968 1.1165 1796 30
WARM_TIME 8 3591.13 0.8984 1.0834 2020 30
WARM_TIME 9 3809.55 0.9079 1.0878 1945 30
WARM_TIME 10 4015.40 0.9289 1.0684 1908 30
TEST_TIME 11 4147.00 0.9405 1.0644 1821 30
TEST_TIME 12 4293.76 0.9425 1.0596 1751 30
TEST_TIME 13 4391.19 0.9564 1.0405 1564 30
TEST_TIME 14 4505.16 0.9431 1.0456 1558 30
TEST_TIME 15 4567.43 0.9626 1.0402 1622 30
TEST_TIME 16 4636.59 0.9607 1.0407 1531 29
TEST_TIME 17 4683.60 0.9697 1.0350 1384 30
TEST_TIME 18 4726.20 0.9687 1.0377 1392 30
TEST_TIME 19 4815.98 0.9648 1.0296 1438 30
TEST_TIME 20 4856.28 0.9701 1.0363 1480 30
TEST_TIME 21 4896.57 0.9788 1.0233 1181 30
TEST_TIME 22 4893.44 0.9774 1.0175 1255 30
TEST_TIME 23 4876.97 0.9765 1.0251 1159 30
TEST_TIME 24 4871.90 0.9834 1.0181 892 30
TEST_TIME 25 4943.33 0.9633 1.0341 1860 29
TEST_TIME 26 5072.51 0.9690 1.0337 1815 30
TEST_TIME 27 5170.33 0.9768 1.0284 1583 30
TEST_TIME 28 5250.11 0.9766 1.0242 1861 30
TEST_TIME 29 5316.62 0.9765 1.0190 1755 30
TEST_TIME 30 5381.68 0.9738 1.0236 1839 29
TEST_TIME 31 5430.44 0.9817 1.0207 1329 30
TEST_TIME 32 5480.60 0.9802 1.0218 1563 30
TEST_TIME 33 5534.25 0.9814 1.0191 1640 30
TEST_TIME 34 5528.53 0.9902 1.0138 1171 28
TEST_TIME 35 5561.72 0.9790 1.0150 1380 30
TEST_TIME 36 5580.49 0.9840 1.0184 1366 30
TEST_TIME 37 5609.74 0.9857 1.0169 1375 29
TEST_TIME 38 5636.68 0.9854 1.0104 1237 30
TEST_TIME 39 5634.66 0.9864 1.0138 1393 29
TEST_TIME 40 5666.09 0.9830 1.0182 2026 30
TEST_TIME 41 5708.31 0.9860 1.0136 2003 30
TEST_TIME 42 5721.13 0.9877 1.0173 1735 30
TEST_TIME 43 5780.44 0.9835 1.0164 1752 30
TEST_TIME 44 5814.59 0.9874 1.0131 1693 30
TEST_TIME 45 5835.41 0.9871 1.0176 1631 29
TEST_TIME 46 5894.45 0.9855 1.0145 1542 30
TEST_TIME 47 5923.75 0.9880 1.0119 1504 30
TEST_TIME 48 5942.71 0.9878 1.0129 1532 30
TEST_TIME 49 5975.45 0.9868 1.0149 1403 30
TEST_TIME 50 6010.66 0.9888 1.0130 1431 30
TEST_TIME 51 6029.86 0.9899 1.0099 1319 30
TEST_TIME 52 6031.21 0.9902 1.0073 1421 30
TEST_TIME 53 6024.99 0.9893 1.0093 1457 30
TEST_TIME 54 6019.43 0.9915 1.0079 1313 29
TEST_TIME 55 6026.43 0.9885 1.0125 1836 30
TEST_TIME 56 6047.65 0.9909 1.0102 1632 30
TEST_TIME 57 6064.17 0.9897 1.0112 1849 30
TEST_TIME 58 6090.28 0.9895 1.0091 1560 30
TEST_TIME 59 6111.33 0.9886 1.0080 1811 30
TEST_TIME 60 6130.97 0.9883 1.0080 1649 30
TEST_TIME 61 6134.48 0.9909 1.0099 1700 30
TEST_TIME 62 6146.64 0.9916 1.0073 1665 30
TEST_TIME 63 6142.44 0.9920 1.0107 1469 30
TEST_TIME 64 6168.37 0.9907 1.0081 1394 29
TEST_TIME 65 6163.76 0.9933 1.0074 1514 29
TEST_TIME 66 6148.88 0.9945 1.0061 1243 30
TEST_TIME 67 6139.27 0.9926 1.0061 1335 30
TEST_TIME 68 6130.84 0.9927 1.0069 1313 30
TEST_TIME 69 6113.94 0.9950 1.0056 1356 29
TEST_TIME 70 6118.59 0.9905 1.0095 1997 30
TEST_TIME 71 6138.83 0.9920 1.0095 2097 29
TEST_TIME 72 6162.25 0.9917 1.0080 1782 29
TEST_TIME 73 6178.88 0.9915 1.0070 1623 30
TEST_TIME 74 6180.60 0.9931 1.0087 1497 30
TEST_TIME 75 6200.31 0.9921 1.0077 1424 29
TEST_TIME 76 6199.96 0.9945 1.0057 1651 30
TEST_TIME 77 6198.64 0.9929 1.0065 1331 29
TEST_TIME 78 6208.39 0.9921 1.0055 1199 30
TEST_TIME 79 6204.29 0.9935 1.0062 1379 29
TEST_TIME 80 6196.97 0.9948 1.0086 1277 29
TEST_TIME 81 6213.98 0.9934 1.0055 1271 30
TEST_TIME 82 6207.25 0.9943 1.0051 1393 30
TEST_TIME 83 6192.93 0.9955 1.0041 1420 30
TEST_TIME 84 6178.90 0.9944 1.0069 1315 29
TEST_TIME 85 6187.26 0.9937 1.0079 1965 30
TEST_TIME 86 6203.62 0.9936 1.0089 1850 30
TEST_TIME 87 6235.60 0.9922 1.0062 1619 30
TEST_TIME 88 6247.90 0.9928 1.0060 1844 30
TEST_TIME 89 6249.51 0.9944 1.0090 1689 30
TEST_TIME 90 6276.13 0.9936 1.0051 1524 30
TEST_TIME 91 6286.77 0.9924 1.0075 1516 30
TEST_TIME 92 6307.71 0.9933 1.0066 1456 30
TEST_TIME 93 6322.82 0.9934 1.0053 1431 30
TEST_TIME 94 6335.47 0.9932 1.0069 1336 30
TEST_TIME 95 6353.15 0.9935 1.0063 1283 30
TEST_TIME 96 6362.14 0.9944 1.0062 1209 30
TEST_TIME 97 6366.93 0.9950 1.0043 1263 30
TEST_TIME 98 6358.15 0.9954 1.0070 1195 30
TEST_TIME 99 6380.78 0.9933 1.0038 1154 30
TEST_TIME 100 6381.24 0.9937 1.0059 1652 28
TEST_TIME 101 6402.05 0.9928 1.0059 1561 30
TEST_TIME 102 6416.43 0.9938 1.0053 1501 29
TEST_TIME 103 6438.64 0.9921 1.0065 1541 30
TEST_TIME 104 6446.69 0.9956 1.0054 1621 29
TEST_TIME 105 6450.64 0.9952 1.0053 1421 30
TEST_TIME 106 6457.70 0.9948 1.0052 1501 30
TEST_TIME 107 6464.16 0.9948 1.0040 1502 29
TEST_TIME 108 6464.12 0.9947 1.0047 1385 30
TEST_TIME 109 6464.42 0.9954 1.0045 1188 30
TEST_TIME 110 6460.54 0.9960 1.0043 1287 27
TEST_TIME 111 6461.60 0.9951 1.0032 1191 30
TEST_TIME 112 6448.46 0.9963 1.0039 1249 29
TEST_TIME 113 6448.81 0.9949 1.0049 1124 30
TEST_TIME 114 6456.16 0.9949 1.0036 1154 29
TEST_TIME 115 6450.84 0.9957 1.0063 1474 28
TEST_TIME 116 6471.97 0.9944 1.0055 1471 28
TEST_TIME 117 6491.06 0.9939 1.0066 1307 30
TEST_TIME 118 6504.59 0.9960 1.0031 1507 30
TEST_TIME 119 6501.78 0.9951 1.0046 1659 30
TEST_TIME 120 6502.70 0.9961 1.0048 1485 29
TEST_TIME 121 6504.79 0.9962 1.0048 1333 29
TEST_TIME 122 6508.62 0.9960 1.0036 1316 30
TEST_TIME 123 6501.72 0.9965 1.0028 1447 28
TEST_TIME 124 6498.02 0.9955 1.0035 1207 30
TEST_TIME 125 6496.24 0.9958 1.0031 1364 29
TEST_TIME 126 6485.34 0.9968 1.0031 1379 30
TEST_TIME 127 6472.06 0.9973 1.0040 1329 29
TEST_TIME 128 6471.11 0.9963 1.0027 1233 29
TEST_TIME 129 6469.79 0.9952 1.0050 1104 30
TEST_TIME 130 6477.64 0.9961 1.0045 1393 28
TEST_TIME 131 6487.69 0.9955 1.0034 1716 28
TEST_TIME 132 6479.91 0.9969 1.0032 1406 30
TEST_TIME 133 6483.04 0.9952 1.0049 1367 29
TEST_TIME 134 6494.15 0.9957 1.0035 1461 28
TEST_TIME 135 6491.21 0.9965 1.0050 1371 30
TEST_TIME 136 6496.65 0.9968 1.0033 1387 30
TEST_TIME 137 6499.25 0.9956 1.0062 1458 30
TEST_TIME 138 6514.90 0.9965 1.0035 1337 30
TEST_TIME 139 6516.77 0.9960 1.0039 1358 30
TEST_TIME 140 6518.55 0.9965 1.0025 1318 29
TEST_TIME 141 6519.69 0.9952 1.0030 1169 29
TEST_TIME 142 6520.03 0.9960 1.0034 1088 30
TEST_TIME 143 6524.37 0.9958 1.0027 1158 30
TEST_TIME 144 6514.00 0.9974 1.0029 1158 28
TEST_TIME 145 6517.81 0.9954 1.0038 1633 29
TEST_TIME 146 6525.42 0.9958 1.0054 1739 30
TEST_TIME 147 6541.29 0.9963 1.0033 1295 29
TEST_TIME 148 6557.95 0.9940 1.0039 1239 30
TEST_TIME 149 6568.05 0.9956 1.0022 1341 29
TEST_TIME 150 6569.31 0.9954 1.0043 1254 29
TEST_TIME 151 6592.41 0.9942 1.0032 1113 30
TEST_TIME 152 6591.20 0.9970 1.0025 1379 28
TEST_TIME 153 6586.96 0.9966 1.0029 1212 28
TEST_TIME 154 6583.07 0.9970 1.0029 1153 30
TEST_TIME 155 6581.81 0.9966 1.0028 1217 30
TEST_TIME 156 6582.75 0.9962 1.0045 1128 30
TEST_TIME 157 6586.09 0.9976 1.0031 1181 29
TEST_TIME 158 6584.10 0.9970 1.0029 1150 28
TEST_TIME 159 6589.98 0.9957 1.0033 1088 30
TEST_TIME 160 6593.56 0.9965 1.0038 1503 30
TEST_TIME 161 6599.40 0.9967 1.0027 1528 30
TEST_TIME 162 6600.49 0.9964 1.0032 1498 29
TEST_TIME 163 6604.25 0.9965 1.0033 1667 28
TEST_TIME 164 6613.12 0.9958 1.0030 1488 29
TEST_TIME 165 6613.70 0.9969 1.0028 1384 29
TEST_TIME 166 6615.40 0.9965 1.0028 1198 30
TEST_TIME 167 6615.49 0.9968 1.0027 1179 30
TEST_TIME 168 6616.75 0.9966 1.0033 1116 30
TEST_TIME 169 6622.73 0.9964 1.0035 1294 30
TEST_TIME 170 6620.35 0.9980 1.0026 1219 30
TEST_TIME 171 6614.55 0.9976 1.0021 1254 28
TEST_TIME 172 6619.81 0.9955 1.0035 976 28
TEST_TIME 173 6619.54 0.9977 1.0025 1035 29
TEST_TIME 174 6619.61 0.9967 1.0026 929 29
TEST_TIME 175 6627.31 0.9957 1.0045 1204 30
TEST_TIME 176 6643.15 0.9964 1.0029 1460 29
TEST_TIME 177 6641.80 0.9975 1.0027 1422 29
TEST_TIME 178 6643.36 0.9969 1.0030 1457 27
TEST_TIME 179 6646.93 0.9968 1.0035 1268 29
TEST_TIME 180 6654.38 0.9968 1.0044 1264 30
TEST_TIME 181 6664.93 0.9973 1.0023 1368 29
TEST_TIME 182 6658.97 0.9976 1.0027 1329 28
TEST_TIME 183 6659.30 0.9972 1.0029 1168 29
TEST_TIME 184 6659.93 0.9973 1.0024 1253 30
TEST_TIME 185 6656.13 0.9976 1.0021 1399 29
TEST_TIME 186 6657.65 0.9964 1.0024 1034 30
TEST_TIME 187 6650.58 0.9981 1.0037 1163 30
TEST_TIME 188 6650.64 0.9984 1.0017 1260 29
TEST_TIME 189 6644.12 0.9973 1.0024 1068 29
TEST_TIME 190 6643.47 0.9973 1.0028 1404 29
TEST_TIME 191 6627.81 0.9999 1.0000 32 16
Done for 11450 ms, from 8:05:45.16 to 8:05:56.61.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 11330 57382 13993 23992 18595 15698 27313 25962 37014 19585 16031 21610 39685 32349 46136 40750 167515 194939 <null> 04:56:00 05:14:00
fetches per second 2 12344 38818 14014 24819 15672 11949 29955 24037 32089 22772 19897 14647 36586 35792 35479 23391 185111 238165 <null> 05:14:01 05:32:01
fetches per second 3 13184 43569 12165 26202 10796 13214 30824 23829 58454 16081 19531 8049 31263 30893 39848 24978 142473 241106 <null> 05:32:02 05:50:02
fetches per second 4 12102 21983 15154 <null> 19697 17029 35096 22672 21981 37322 19568 10449 41209 14488 50481 10654 195962 240816 <null> 05:50:03 06:08:03
fetches per second 5 15111 27433 18295 24327 14404 17076 42481 29788 29803 9767 19905 15548 38907 21643 41735 28570 178465 301270 <null> 06:08:04 06:26:04
fetches per second 6 16710 33160 17502 26071 19948 64026 38062 20697 22790 23475 19653 7421 41284 35288 45802 35919 283411 334456 <null> 06:26:05 06:44:05
fetches per second 7 12965 21265 16253 <null> 25532 <null> 29819 22869 25238 33679 19744 9730 35821 52238 57853 40730 156087 337314 <null> 06:44:06 07:02:06
fetches per second 8 14931 29962 18327 27412 23940 6871 31024 22193 35365 24156 22585 11374 29584 13965 43998 28184 174834 409021 <null> 07:02:07 07:20:07
fetches per second 9 15409 22936 18376 26205 19745 16163 42951 22632 32154 10489 27905 9030 38187 19050 40872 16949 188277 231461 <null> 07:20:08 07:38:08
fetches per second 10 12923 24770 20043 25112 23958 12740 37399 18453 44221 16002 21643 7458 33244 26689 52328 28957 138517 251570 <null> 07:38:09 07:56:09
marks per second 1 1968 5200 1944 2882 2604 2378 2520 2912 2579 2202 2385 2418 1882 3805 2985 4976 3536 3517 <null> 04:56:00 05:14:00
marks per second 2 2152 3482 1918 2907 2175 1925 1910 2301 2437 2280 2430 1571 1231 3783 2218 2708 3571 3762 <null> 05:14:01 05:32:01
marks per second 3 2279 3698 1753 3407 1405 2340 2014 2342 3060 2082 2180 846 1030 3036 3072 3071 6512 5434 <null> 05:32:02 05:50:02
marks per second 4 2078 2061 1778 <null> 2412 2622 1965 2229 1513 3821 2467 1033 995 1456 2313 1338 2012 2804 <null> 05:50:03 06:08:03
marks per second 5 2609 2546 2674 2816 2224 3002 3067 2740 2279 1164 2615 1995 814 2531 3127 4421 4348 4856 <null> 06:08:04 06:26:04
marks per second 6 2803 3020 2246 2593 2525 11621 3416 1937 1313 2474 2388 765 800 3677 2572 5798 3001 3933 <null> 06:26:05 06:44:05
marks per second 7 2188 1942 1968 <null> 3031 <null> 1873 2120 1437 3393 1957 1012 624 5344 2588 4827 1801 5152 <null> 06:44:06 07:02:06
marks per second 8 2498 2684 2394 2502 3232 1143 2249 2085 1761 2489 1953 1219 596 2080 2518 3063 2667 6795 <null> 07:02:07 07:20:07
marks per second 9 2582 2089 2324 4884 2726 2878 2626 2079 3126 1285 2279 778 906 2078 2421 2337 11537 3994 <null> 07:20:08 07:38:08
marks per second 10 2190 2343 2297 2564 2522 2046 2009 1734 2770 1653 2184 818 540 2624 2429 3682 1658 2720 <null> 07:38:09 07:56:09
reads/fetches*100 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:56:00 05:14:00
reads/fetches*100 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 05:14:01 05:32:01
reads/fetches*100 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 05:32:02 05:50:02
reads/fetches*100 4 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 05:50:03 06:08:03
reads/fetches*100 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 06:08:04 06:26:04
reads/fetches*100 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 06:26:05 06:44:05
reads/fetches*100 7 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 06:44:06 07:02:06
reads/fetches*100 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 07:02:07 07:20:07
reads/fetches*100 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 07:20:08 07:38:08
reads/fetches*100 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 07:38:09 07:56:09
writes/marks*100 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 <null> 04:56:00 05:14:00
writes/marks*100 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 1 <null> 05:14:01 05:32:01
writes/marks*100 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 <null> 05:32:02 05:50:02
writes/marks*100 4 0 0 0 <null> 0 0 0 0 1 1 0 0 1 0 0 0 3 0 <null> 05:50:03 06:08:03
writes/marks*100 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 <null> 06:08:04 06:26:04
writes/marks*100 6 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 <null> 06:26:05 06:44:05
writes/marks*100 7 0 0 0 <null> 0 <null> 0 0 1 1 0 0 0 0 0 0 1 0 <null> 06:44:06 07:02:06
writes/marks*100 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 4 0 <null> 07:02:07 07:20:07
writes/marks*100 9 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3 0 <null> 07:20:08 07:38:08
writes/marks*100 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 <null> 07:38:09 07:56:09
Done for 10010 ms, from 8:05:57.81 to 8:06:07.82.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 2043778 1957830 85948 4.20 0 4305 19 85948 2016-01-29 04:55 2016-01-29 07:56
doc_list_biud 2044075 1957827 86248 4.21 0 3463 11 86248 2016-01-29 04:55 2016-01-29 07:56
sp_add_invoice_to_stock 18567 11838 6729 36.24 46 64453 6694 6729 2016-01-29 04:55 2016-01-29 07:56
sp_cancel_adding_invoice 4553 3866 687 15.08 0 23415 1616 687 2016-01-29 04:55 2016-01-29 07:56
sp_cancel_client_order 6374 6178 196 3.07 0 1810 86 196 2016-01-29 04:55 2016-01-29 07:56
sp_cancel_customer_reserve 334087 253459 80628 24.13 0 1217 44 80628 2016-01-29 04:55 2016-01-29 07:56
sp_cancel_pay_from_customer 2442 2433 9 0.36 0 810 48 9 2016-01-29 04:55 2016-01-29 07:56
sp_cancel_pay_to_supplier 1497 1487 10 0.66 0 499 55 10 2016-01-29 04:55 2016-01-29 07:56
sp_cancel_supplier_invoice 9934 8403 1531 15.41 0 6724 514 1531 2016-01-29 04:55 2016-01-29 07:56
sp_cancel_supplier_order 1355 541 814 60.07 0 206368 25425 814 2016-01-29 04:55 2016-01-29 07:56
sp_cancel_write_off 16547 12680 3867 23.36 0 1529 96 3867 2016-01-29 04:55 2016-01-29 07:56
sp_client_order 76778 76778 0 0.00 0 1817 222 0 2016-01-29 04:55 2016-01-29 07:56
