Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2017-02-05 11:20:31.13.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-T4.0.0.522 Firebird 4.0 Unstable
Server implementation: Firebird/Windows/AMD/Intel/x64
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperServer 4.0.0 D:\OLTP-EMUL\OLTP40-SMALL.FDB ON 0 786432 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp40_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB40.TMPINSTANCE
dbnm D:\OLTP-EMUL\oltp40-small.fdb
host localhost
port 3400
usr SYSDBA
pwd masterkey
tmpdir e:\temp\logs.oltp40
working_mode small_03
warm_time 0
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 100000
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info cpu_8x3Ghz_ram_16gb
upload_report 1
max_snapshots_to_store 720
replace_instance 1
etalon_dbnm E:\OLTP-EMUL\oltp40-docs_100000-fw__ON.fdb
used_in_replication 0

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2017-02-05 11:16:30.3990 -1 <null> ::1/52895 468839 9287 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 6910.36 3167 1243864 2017-02-05 08:16 2017-02-05 11:16
customer order: creation 506.77 424 91218 2017-02-05 08:16 2017-02-05 11:16
customer order: refuse 41.73 233 7511 2017-02-05 08:16 2017-02-05 11:16
order to supplier: creation 130.96 1856 23573 2017-02-05 08:16 2017-02-05 11:16
order to supplier: removal 3.45 20877 618 2017-02-05 08:16 2017-02-05 11:16
invoice (draft): creation 129.65 2848 23337 2017-02-05 08:16 2017-02-05 11:16
invoice (draft): removal 50.24 505 9044 2017-02-05 08:16 2017-02-05 11:16
invoice accept: apply 71.93 10386 12948 2017-02-05 08:16 2017-02-05 11:16
invoice accept: cancel 21.86 2725 3935 2017-02-05 08:16 2017-02-05 11:16
customer reserve: creation 3975.05 153 715509 2017-02-05 08:16 2017-02-05 11:16
customer reserve: removal 1278.01 63 230042 2017-02-05 08:16 2017-02-05 11:16
realization accept: apply 237.06 437 42671 2017-02-05 08:16 2017-02-05 11:16
realization accept: cancel 97.33 141 17519 2017-02-05 08:16 2017-02-05 11:16
payment from customer: creation 168.92 948 30406 2017-02-05 08:16 2017-02-05 11:16
payment from customer: removal 15.91 106 2864 2017-02-05 08:16 2017-02-05 11:16
payment to supplier: creation 140.48 487 25287 2017-02-05 08:16 2017-02-05 11:16
payment to supplier: removal 9.98 113 1797 2017-02-05 08:16 2017-02-05 11:16
service: total inventory turnovers 10.22 2809 1839 2017-02-05 08:16 2017-02-05 11:16
service: total monetary turnovers 20.74 58 3733 2017-02-05 08:16 2017-02-05 11:16
service: refresh index statistics 0.07 15007 13 2017-02-05 08:16 2017-02-05 11:16
Done for 151150 ms, from 11:24:06.73 to 11:26:37.88.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 5636 111188 101448 9740 8.76 08:16:31 08:34:31
interval # 2, overall 2 7794 155971 140297 15674 10.05 08:34:32 08:52:32
interval # 3, overall 3 7606 150187 136903 13284 8.84 08:52:33 09:10:33
interval # 4, overall 4 7223 151652 130016 21636 14.27 09:10:34 09:28:34
interval # 5, overall 5 6214 125433 111852 13581 10.83 09:28:35 09:46:35
interval # 6, overall 6 6442 139137 115951 23186 16.66 09:46:36 10:04:36
interval # 7, overall 7 7203 144937 129646 15291 10.55 10:04:37 10:22:37
interval # 8, overall 8 6958 137838 125252 12586 9.13 10:22:38 10:40:38
interval # 9, overall 9 6832 133600 122975 10625 7.95 10:40:39 10:58:39
interval # 10, overall 10 7196 159596 129524 30072 18.84 10:58:40 11:16:40
Done for 278300 ms, from 11:31:14.45 to 11:35:52.75.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
TEST_TIME 1 4780.73 0.4283 1.6068 2657 26
TEST_TIME 2 4627.36 0.8301 1.2238 1655 99
TEST_TIME 3 4330.71 0.8718 1.1536 1668 100
TEST_TIME 4 4358.20 0.8622 1.1042 1529 100
TEST_TIME 5 4326.81 0.8898 1.1155 1870 100
TEST_TIME 6 4428.39 0.9084 1.0986 2071 100
TEST_TIME 7 4624.76 0.9017 1.0825 1863 100
TEST_TIME 8 4805.08 0.9117 1.0584 1974 100
TEST_TIME 9 4661.88 0.9697 1.0361 1902 87
TEST_TIME 10 4615.29 0.9419 1.0734 1648 99
TEST_TIME 11 4769.36 0.9443 1.0371 1821 100
TEST_TIME 12 4860.64 0.9328 1.0562 1661 100
TEST_TIME 13 4958.23 0.9594 1.0365 1625 100
TEST_TIME 14 4991.43 0.9561 1.0444 1648 100
TEST_TIME 15 5179.16 0.9394 1.0551 2427 100
TEST_TIME 16 5390.97 0.9503 1.0461 2591 100
TEST_TIME 17 5471.10 0.9702 1.0378 2520 95
TEST_TIME 18 5567.87 0.9631 1.0406 2010 61
TEST_TIME 19 5693.64 0.9641 1.0319 1878 99
TEST_TIME 20 5755.27 0.9753 1.0287 1634 100
TEST_TIME 21 5830.41 0.9671 1.0318 2001 100
TEST_TIME 22 5897.41 0.9737 1.0311 2082 100
TEST_TIME 23 6003.90 0.9688 1.0236 1643 100
TEST_TIME 24 6051.57 0.9732 1.0283 1770 100
TEST_TIME 25 6119.01 0.9763 1.0257 1513 100
TEST_TIME 26 6172.46 0.9777 1.0228 1690 100
TEST_TIME 27 6192.77 0.9818 1.0174 1487 100
TEST_TIME 28 6192.97 0.9812 1.0216 1318 100
TEST_TIME 29 6201.40 0.9850 1.0210 1323 100
TEST_TIME 30 6268.20 0.9765 1.0276 1917 100
TEST_TIME 31 6408.05 0.9727 1.0281 2399 100
TEST_TIME 32 6563.00 0.9724 1.0258 2283 100
TEST_TIME 33 6677.50 0.9777 1.0211 2043 100
TEST_TIME 34 6738.27 0.9822 1.0123 2003 100
TEST_TIME 35 6675.78 0.9926 1.0127 1595 93
TEST_TIME 36 6686.89 0.9829 1.0185 1679 63
TEST_TIME 37 6746.97 0.9821 1.0158 1334 25
TEST_TIME 38 6801.19 0.9812 1.0162 1381 23
TEST_TIME 39 6832.39 0.9856 1.0143 1751 21
TEST_TIME 40 6845.81 0.9870 1.0161 1625 23
TEST_TIME 41 6886.72 0.9854 1.0107 1397 40
TEST_TIME 42 6859.24 0.9905 1.0103 1428 49
TEST_TIME 43 6834.21 0.9904 1.0116 1346 61
TEST_TIME 44 6805.21 0.9928 1.0045 1510 79
TEST_TIME 45 6763.84 0.9882 1.0162 1730 99
TEST_TIME 46 6796.98 0.9893 1.0106 2513 97
TEST_TIME 47 6809.16 0.9873 1.0154 2103 99
TEST_TIME 48 6866.63 0.9859 1.0139 1668 100
TEST_TIME 49 6898.58 0.9886 1.0118 1818 100
TEST_TIME 50 6937.63 0.9860 1.0121 1901 100
TEST_TIME 51 6971.21 0.9875 1.0121 1820 100
TEST_TIME 52 6988.98 0.9901 1.0128 1571 100
TEST_TIME 53 7011.59 0.9905 1.0079 1730 100
TEST_TIME 54 6980.49 0.9937 1.0136 1653 99
TEST_TIME 55 7003.83 0.9918 1.0078 1428 100
TEST_TIME 56 6997.49 0.9909 1.0074 1540 100
TEST_TIME 57 6985.16 0.9919 1.0094 1486 100
TEST_TIME 58 6964.57 0.9950 1.0062 1483 100
TEST_TIME 59 6941.80 0.9946 1.0034 1494 100
TEST_TIME 60 6899.24 0.9928 1.0073 1795 99
TEST_TIME 61 6941.90 0.9891 1.0066 2008 100
TEST_TIME 62 6955.72 0.9884 1.0078 2080 95
TEST_TIME 63 6972.12 0.9894 1.0114 2095 96
TEST_TIME 64 7002.18 0.9913 1.0094 1898 100
TEST_TIME 65 7023.59 0.9909 1.0086 1911 100
TEST_TIME 66 7031.38 0.9922 1.0097 1922 100
TEST_TIME 67 7036.65 0.9939 1.0071 1861 100
TEST_TIME 68 7039.01 0.9919 1.0113 1808 100
TEST_TIME 69 7074.34 0.9917 1.0081 1545 100
TEST_TIME 70 7085.09 0.9922 1.0084 1498 100
TEST_TIME 71 7094.43 0.9934 1.0038 1625 100
TEST_TIME 72 7045.35 0.9967 1.0037 1677 93
TEST_TIME 73 7025.00 0.9928 1.0039 1498 100
TEST_TIME 74 6984.16 0.9961 1.0069 1517 99
TEST_TIME 75 6959.31 0.9970 1.0033 1608 97
TEST_TIME 76 6968.97 0.9940 1.0099 2329 98
TEST_TIME 77 6993.41 0.9933 1.0087 2003 98
TEST_TIME 78 7009.68 0.9935 1.0064 1789 100
TEST_TIME 79 7011.46 0.9934 1.0044 2066 99
TEST_TIME 80 7009.01 0.9922 1.0036 1644 96
TEST_TIME 81 6958.41 0.9984 1.0027 1238 74
TEST_TIME 82 6926.05 0.9952 1.0022 1297 92
TEST_TIME 83 6915.36 0.9917 1.0045 1594 100
TEST_TIME 84 6917.83 0.9924 1.0073 1414 100
TEST_TIME 85 6916.89 0.9956 1.0033 1714 99
TEST_TIME 86 6899.03 0.9942 1.0030 1651 98
TEST_TIME 87 6902.36 0.9910 1.0022 1495 99
TEST_TIME 88 6886.62 0.9930 1.0061 1469 100
TEST_TIME 89 6874.13 0.9966 1.0032 1482 100
TEST_TIME 90 6876.19 0.9917 1.0079 2254 100
TEST_TIME 91 6903.94 0.9929 1.0042 2449 99
TEST_TIME 92 6904.07 0.9934 1.0060 1953 100
TEST_TIME 93 6892.13 0.9969 1.0046 2093 97
TEST_TIME 94 6885.81 0.9948 1.0063 1834 88
TEST_TIME 95 6898.30 0.9939 1.0057 1548 100
TEST_TIME 96 6903.92 0.9944 1.0040 1755 99
TEST_TIME 97 6884.14 0.9965 1.0038 1859 95
TEST_TIME 98 6875.69 0.9948 1.0042 1752 89
TEST_TIME 99 6885.91 0.9925 1.0062 1366 100
TEST_TIME 100 6891.77 0.9953 1.0042 1556 100
TEST_TIME 101 6873.81 0.9969 1.0045 1609 99
TEST_TIME 102 6868.74 0.9956 1.0037 1427 100
TEST_TIME 103 6861.81 0.9949 1.0054 1439 100
TEST_TIME 104 6851.38 0.9973 1.0020 1519 100
TEST_TIME 105 6835.08 0.9948 1.0034 1903 100
TEST_TIME 106 6827.66 0.9950 1.0045 1859 87
TEST_TIME 107 6821.10 0.9961 1.0038 1590 88
TEST_TIME 108 6809.05 0.9962 1.0024 1404 99
TEST_TIME 109 6790.99 0.9959 1.0063 1362 100
TEST_TIME 110 6789.78 0.9975 1.0026 1737 100
TEST_TIME 111 6772.56 0.9961 1.0044 1808 92
TEST_TIME 112 6772.37 0.9955 1.0044 1770 93
TEST_TIME 113 6771.28 0.9957 1.0055 1592 89
TEST_TIME 114 6790.85 0.9939 1.0064 1210 100
TEST_TIME 115 6797.58 0.9967 1.0046 1506 100
TEST_TIME 116 6818.74 0.9928 1.0052 1418 99
TEST_TIME 117 6819.04 0.9966 1.0051 1403 100
TEST_TIME 118 6824.15 0.9958 1.0044 1421 100
TEST_TIME 119 6820.58 0.9965 1.0038 1521 100
TEST_TIME 120 6820.59 0.9955 1.0032 1813 100
TEST_TIME 121 6816.58 0.9954 1.0047 2037 94
TEST_TIME 122 6841.01 0.9961 1.0034 2085 97
TEST_TIME 123 6838.20 0.9957 1.0047 1953 95
TEST_TIME 124 6847.35 0.9953 1.0033 2008 93
TEST_TIME 125 6848.72 0.9951 1.0043 1736 93
TEST_TIME 126 6850.65 0.9960 1.0039 1714 99
TEST_TIME 127 6838.44 0.9978 1.0030 1630 94
TEST_TIME 128 6831.38 0.9962 1.0031 1779 90
TEST_TIME 129 6835.93 0.9946 1.0040 1468 94
TEST_TIME 130 6835.02 0.9965 1.0039 1419 100
TEST_TIME 131 6827.19 0.9974 1.0017 1640 99
TEST_TIME 132 6805.51 0.9973 1.0028 1584 91
TEST_TIME 133 6795.94 0.9967 1.0058 1382 90
TEST_TIME 134 6807.93 0.9965 1.0039 1295 100
TEST_TIME 135 6827.62 0.9936 1.0050 1637 100
TEST_TIME 136 6856.41 0.9934 1.0065 1902 100
TEST_TIME 137 6872.45 0.9969 1.0032 2095 96
TEST_TIME 138 6872.91 0.9959 1.0043 1783 95
TEST_TIME 139 6878.62 0.9963 1.0026 1856 99
TEST_TIME 140 6869.89 0.9967 1.0035 1854 93
TEST_TIME 141 6868.10 0.9966 1.0031 1794 89
TEST_TIME 142 6862.55 0.9968 1.0034 1619 86
TEST_TIME 143 6878.98 0.9940 1.0029 1481 94
TEST_TIME 144 6870.11 0.9972 1.0026 1404 94
TEST_TIME 145 6861.20 0.9970 1.0031 1416 93
TEST_TIME 146 6869.42 0.9950 1.0031 1376 93
TEST_TIME 147 6857.51 0.9980 1.0022 1475 93
TEST_TIME 148 6842.56 0.9976 1.0025 1411 82
TEST_TIME 149 6835.48 0.9968 1.0023 1313 83
TEST_TIME 150 6824.25 0.9973 1.0030 1656 86
TEST_TIME 151 6830.92 0.9954 1.0046 1584 97
TEST_TIME 152 6831.71 0.9979 1.0026 1697 99
TEST_TIME 153 6827.80 0.9966 1.0032 1898 90
TEST_TIME 154 6843.17 0.9965 1.0032 1668 100
TEST_TIME 155 6858.08 0.9946 1.0034 1765 100
TEST_TIME 156 6852.10 0.9978 1.0028 1759 96
TEST_TIME 157 6848.52 0.9970 1.0038 1633 92
TEST_TIME 158 6853.32 0.9967 1.0028 1464 91
TEST_TIME 159 6848.61 0.9972 1.0037 1496 91
TEST_TIME 160 6847.75 0.9976 1.0048 1147 99
TEST_TIME 161 6860.93 0.9966 1.0043 1312 99
TEST_TIME 162 6868.43 0.9970 1.0037 1157 100
TEST_TIME 163 6877.38 0.9963 1.0030 1185 100
TEST_TIME 164 6880.03 0.9965 1.0046 1169 100
TEST_TIME 165 6886.31 0.9977 1.0028 1836 99
TEST_TIME 166 6889.49 0.9963 1.0025 1915 100
TEST_TIME 167 6898.56 0.9952 1.0024 1706 100
TEST_TIME 168 6892.12 0.9974 1.0031 1750 96
TEST_TIME 169 6902.28 0.9957 1.0050 1417 100
TEST_TIME 170 6916.50 0.9970 1.0029 1514 100
TEST_TIME 171 6916.10 0.9971 1.0035 1460 99
TEST_TIME 172 6919.05 0.9972 1.0030 1460 99
TEST_TIME 173 6914.77 0.9978 1.0024 1552 100
TEST_TIME 174 6909.58 0.9974 1.0030 1405 100
TEST_TIME 175 6907.09 0.9976 1.0023 1406 100
TEST_TIME 176 6901.29 0.9975 1.0026 1418 100
TEST_TIME 177 6898.29 0.9974 1.0038 1362 100
TEST_TIME 178 6909.07 0.9966 1.0042 1162 100
TEST_TIME 179 6918.52 0.9973 1.0027 1169 100
TEST_TIME 180 6906.03 0.9990 1.0006 685 100
Done for 11360 ms, from 11:35:55.20 to 11:36:06.56.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 54061 60888 49950 <null> 54808 64088 85285 83597 30956 55679 53516 54861 75101 104723 104161 104815 283721 531358 <null> 08:16:31 08:34:31
fetches per second 2 62791 127149 57261 158979 68524 <null> 62601 3367 77780 47998 68399 65131 76874 46642 81762 71720 <null> 837750 <null> 08:34:32 08:52:32
fetches per second 3 47866 66819 39427 <null> 65771 <null> 53465 19044 72758 <null> 37188 9654 73869 144800 75001 <null> 129669 <null> <null> 08:52:33 09:10:33
fetches per second 4 28830 39963 42636 85780 22510 <null> 51300 7045 97615 6471 38232 9249 49843 16439 41677 1931 127752 254765 <null> 09:10:34 09:28:34
fetches per second 5 7375 25885 14447 <null> 17978 2900 17282 18578 15811 3412 9754 9739 19809 11638 11968 67727 64595 105963 <null> 09:28:35 09:46:35
fetches per second 6 19143 23612 15131 141289 22204 <null> 16067 10208 29262 52380 24026 3942 15504 7505 18526 12609 439481 233908 <null> 09:46:36 10:04:36
fetches per second 7 9717 14088 4234 <null> 12329 3623 20700 33076 6810 54070 10276 8084 8393 5400 21948 4988 171149 129282 <null> 10:04:37 10:22:37
fetches per second 8 9287 5048 34781 99989 10990 <null> 18964 3508 2960 3448 14878 1374 27100 <null> 5176 6588 <null> 111181 <null> 10:22:38 10:40:38
fetches per second 9 12594 5522 9016 85384 18913 <null> 12842 3755 30645 42285 14434 7665 23554 2673 12825 1577 13866 73426 <null> 10:40:39 10:58:39
fetches per second 10 33317 31473 22592 41672 48244 <null> 44935 30052 25338 22814 35069 21477 39129 70281 76239 3212 16360 584314 <null> 10:58:40 11:16:40
marks per second 1 12331 8539 10401 <null> 11678 14168 11822 17162 4170 12903 10083 9629 6140 17450 5732 21302 14319 29467 <null> 08:16:31 08:34:31
marks per second 2 13571 16623 12665 30206 15528 <null> 9886 607 7206 8701 11202 11261 7452 6972 7881 13613 <null> 56000 <null> 08:34:32 08:52:32
marks per second 3 10138 8831 8758 <null> 14948 <null> 7690 4009 8380 <null> 4701 1647 5601 21400 8809 <null> 6992 <null> <null> 08:52:33 09:10:33
marks per second 4 6248 5403 9095 15032 4424 <null> 7101 1197 18712 1127 4668 1312 2847 2376 3974 389 11298 7587 <null> 09:10:34 09:28:34
marks per second 5 1533 3535 2406 <null> 2998 683 2274 3634 2528 575 1234 1496 1263 2093 1053 10545 5037 2053 <null> 09:28:35 09:46:35
marks per second 6 4024 3428 2556 35625 4150 <null> 1869 1681 4498 7832 3709 593 854 1092 2286 2381 17755 6487 <null> 09:46:36 10:04:36
marks per second 7 2107 2069 717 <null> 2257 681 2969 5262 973 8091 2022 1255 303 984 3790 454 13298 1483 <null> 10:04:37 10:22:37
marks per second 8 1974 732 5718 17420 2094 <null> 2624 600 369 672 1802 237 1299 <null> 675 1145 <null> 1484 <null> 10:22:38 10:40:38
marks per second 9 2747 823 1130 19037 3136 <null> 1679 599 4063 6430 1437 1474 1052 437 1802 230 356 1053 <null> 10:40:39 10:58:39
marks per second 10 7186 4411 4426 7326 9164 <null> 6453 4861 3675 3500 3085 3393 1554 10292 11011 520 1194 25712 <null> 10:58:40 11:16:40
reads/fetches*100 1 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 08:16:31 08:34:31
reads/fetches*100 2 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 08:34:32 08:52:32
reads/fetches*100 3 0 0 0 <null> 0 <null> 0 0 0 <null> 0 0 0 0 0 <null> 0 <null> <null> 08:52:33 09:10:33
reads/fetches*100 4 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 09:10:34 09:28:34
reads/fetches*100 5 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 09:28:35 09:46:35
reads/fetches*100 6 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 09:46:36 10:04:36
reads/fetches*100 7 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 10:04:37 10:22:37
reads/fetches*100 8 0 0 0 0 0 <null> 0 0 0 0 0 0 0 <null> 0 0 <null> 0 <null> 10:22:38 10:40:38
reads/fetches*100 9 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 10:40:39 10:58:39
reads/fetches*100 10 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 10:58:40 11:16:40
writes/marks*100 1 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 3 0 <null> 08:16:31 08:34:31
writes/marks*100 2 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 08:34:32 08:52:32
writes/marks*100 3 0 0 0 <null> 0 <null> 0 0 1 <null> 0 0 0 0 0 <null> 5 <null> <null> 08:52:33 09:10:33
writes/marks*100 4 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 3 0 <null> 09:10:34 09:28:34
writes/marks*100 5 0 0 0 <null> 0 0 0 0 0 0 0 0 1 1 0 0 3 0 <null> 09:28:35 09:46:35
writes/marks*100 6 1 0 0 0 0 <null> 0 0 1 1 0 0 0 0 0 0 5 0 <null> 09:46:36 10:04:36
writes/marks*100 7 0 0 0 <null> 0 0 0 0 1 0 0 0 0 1 0 0 1 0 <null> 10:04:37 10:22:37
writes/marks*100 8 0 0 0 0 0 <null> 0 0 1 0 0 0 0 <null> 0 0 <null> 0 <null> 10:22:38 10:40:38
writes/marks*100 9 0 0 0 0 0 <null> 0 0 1 1 0 0 0 0 0 0 1 0 <null> 10:40:39 10:58:39
writes/marks*100 10 0 0 0 0 0 <null> 0 0 1 0 0 0 0 0 0 0 4 0 <null> 10:58:40 11:16:40
Done for 10810 ms, from 11:36:08.18 to 11:36:18.99.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 2163867 2010686 153181 7.07 0 15382 45 153181 2017-02-05 08:16 2017-02-05 11:16
doc_list_biud 2164280 2010686 153594 7.09 0 14243 16 153594 2017-02-05 08:16 2017-02-05 11:16
sp_add_invoice_to_stock 21969 12948 9021 41.06 15 178954 10386 9021 2017-02-05 08:16 2017-02-05 11:16
sp_cancel_adding_invoice 4820 3935 885 18.36 0 96395 2725 885 2017-02-05 08:16 2017-02-05 11:16
sp_cancel_client_order 7673 7511 162 2.11 0 13462 233 162 2017-02-05 08:16 2017-02-05 11:16
sp_cancel_customer_reserve 373184 230042 143142 38.35 0 11561 63 143142 2017-02-05 08:16 2017-02-05 11:16
sp_cancel_pay_from_customer 2879 2864 15 0.52 0 1388 106 15 2017-02-05 08:16 2017-02-05 11:16
sp_cancel_pay_to_supplier 1804 1797 7 0.38 0 1046 113 7 2017-02-05 08:16 2017-02-05 11:16
sp_cancel_supplier_invoice 11187 9044 2143 19.15 0 11857 505 2143 2017-02-05 08:16 2017-02-05 11:16
sp_cancel_supplier_order 1723 618 1105 64.13 16 205191 20877 1105 2017-02-05 08:16 2017-02-05 11:16
sp_cancel_write_off 25753 17519 8234 31.97 0 17394 141 8234 2017-02-05 08:16 2017-02-05 11:16
sp_client_order 91218 91218 0 0.00 0 20078 424 0 2017-02-05 08:16 2017-02-05 11:16
sp_customer_reserve 715509 715509 0 0.00 0 18582 153 0 2017-02-05 08:16 2017-02-05 11:16
sp_fill_shopping_cart 138419 138128 291 0.21 0 15476 88 0 2017-02-05 08:16 2017-02-05 11:16
sp_fill_shopping_cart_clo_res 715509 715509 0 0.00 0 2933 13 0 2017-02-05 08:16 2017-02-05 11:16
sp_get_clo_for_invoice 12948 12948 0 0.00 0 11935 314 0 2017-02-05 08:16 2017-02-05 11:16
sp_kill_cost_storno 34899 26115 8784 25.16 0 1217 12 8784 2017-02-05 08:16 2017-02-05 11:16
sp_kill_qstorno_ret_qs2qd 782963 487265 295698 37.76 0 11810 24 295698 2017-02-05 08:16 2017-02-05 11:16
sp_kill_qty_storno 477806 324288 153518 32.12 0 14243 70 153518 2017-02-05 08:16 2017-02-05 11:16
