Tests

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 179 minutes: 6664.72 1961 1192984 2017-03-29 03:48 2017-03-29 06:47
customer order: creation 454.85 251 81419 2017-03-29 03:48 2017-03-29 06:47
customer order: refuse 36.72 145 6573 2017-03-29 03:48 2017-03-29 06:47
order to supplier: creation 115.79 996 20727 2017-03-29 03:48 2017-03-29 06:47
order to supplier: removal 3.30 12109 590 2017-03-29 03:48 2017-03-29 06:47
invoice (draft): creation 116.18 1563 20797 2017-03-29 03:48 2017-03-29 06:47
invoice (draft): removal 48.97 231 8765 2017-03-29 03:48 2017-03-29 06:47
invoice accept: apply 65.22 5782 11674 2017-03-29 03:48 2017-03-29 06:47
invoice accept: cancel 21.37 1215 3825 2017-03-29 03:48 2017-03-29 06:47
customer reserve: creation 3798.30 80 679896 2017-03-29 03:48 2017-03-29 06:47
customer reserve: removal 1364.06 31 244167 2017-03-29 03:48 2017-03-29 06:47
realization accept: apply 209.38 300 37479 2017-03-29 03:48 2017-03-29 06:47
realization accept: cancel 99.12 80 17742 2017-03-29 03:48 2017-03-29 06:47
payment from customer: creation 150.10 446 26868 2017-03-29 03:48 2017-03-29 06:47
payment from customer: removal 14.48 72 2592 2017-03-29 03:48 2017-03-29 06:47
payment to supplier: creation 125.95 286 22545 2017-03-29 03:48 2017-03-29 06:47
payment to supplier: removal 8.97 80 1606 2017-03-29 03:48 2017-03-29 06:47
service: total inventory turnovers 13.07 1405 2339 2017-03-29 03:48 2017-03-29 06:47
service: total monetary turnovers 18.82 34 3368 2017-03-29 03:48 2017-03-29 06:47
service: refresh index statistics 0.07 12148 12 2017-03-29 03:48 2017-03-29 06:47
Done for 129780 ms, from 7:10:51.53 to 7:13:01.31.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 5441 114877 97935 16942 14.75 03:47:57 04:05:57
interval # 2, overall 2 7209 143590 129767 13823 9.63 04:05:58 04:23:58
interval # 3, overall 3 6494 135001 116891 18110 13.41 04:23:59 04:41:59
interval # 4, overall 4 7018 144401 126317 18084 12.52 04:42:00 05:00:00
interval # 5, overall 5 6560 140757 118073 22684 16.12 05:00:01 05:18:01
interval # 6, overall 6 7272 150293 130894 19399 12.91 05:18:02 05:36:02
interval # 7, overall 7 6747 133299 121450 11849 8.89 05:36:03 05:54:03
interval # 8, overall 8 5659 116522 101855 14667 12.59 05:54:04 06:12:04
interval # 9, overall 9 8171 167696 147084 20612 12.29 06:12:05 06:30:05
interval # 10, overall 10 5707 119459 102718 16741 14.01 06:30:06 06:48:06
Done for 359890 ms, from 7:18:34.37 to 7:24:34.26.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
TEST_TIME 1 2128.21 0.0004 2.2229 2292 81
TEST_TIME 2 3234.57 0.7325 1.2680 1848 100
TEST_TIME 3 3353.60 0.8153 1.2386 1802 100
TEST_TIME 4 3688.35 0.8447 1.1334 1763 100
TEST_TIME 5 3774.67 0.8864 1.1235 1996 100
TEST_TIME 6 3959.13 0.8927 1.1084 2252 100
TEST_TIME 7 4174.93 0.9010 1.0895 2073 100
TEST_TIME 8 4339.05 0.9173 1.0821 1932 100
TEST_TIME 9 4484.63 0.9308 1.0718 1708 100
TEST_TIME 10 4635.60 0.9332 1.0544 1763 100
TEST_TIME 11 4702.73 0.9449 1.0504 1695 100
TEST_TIME 12 4809.10 0.9416 1.0515 1436 100
TEST_TIME 13 4881.38 0.9583 1.0470 1680 100
TEST_TIME 14 4909.43 0.9683 1.0343 1215 100
TEST_TIME 15 4886.30 0.9699 1.0259 1328 100
TEST_TIME 16 4931.98 0.9529 1.0662 2095 100
TEST_TIME 17 5162.26 0.9587 1.0406 1889 100
TEST_TIME 18 5279.33 0.9610 1.0295 1775 100
TEST_TIME 19 5340.19 0.9643 1.0346 1596 100
TEST_TIME 20 5455.48 0.9630 1.0357 1650 100
TEST_TIME 21 5541.88 0.9710 1.0366 1926 100
TEST_TIME 22 5643.74 0.9729 1.0355 1857 100
TEST_TIME 23 5726.43 0.9761 1.0244 1815 100
TEST_TIME 24 5779.69 0.9726 1.0226 1496 100
TEST_TIME 25 5829.47 0.9733 1.0229 1680 100
TEST_TIME 26 5865.22 0.9776 1.0189 1346 100
TEST_TIME 27 5861.86 0.9817 1.0162 1540 100
TEST_TIME 28 5875.39 0.9777 1.0305 1586 100
TEST_TIME 29 5948.56 0.9827 1.0184 1386 100
TEST_TIME 30 5961.91 0.9822 1.0183 1420 100
TEST_TIME 31 6030.86 0.9743 1.0257 2110 100
TEST_TIME 32 6101.73 0.9821 1.0200 2288 100
TEST_TIME 33 6176.33 0.9777 1.0219 2006 100
TEST_TIME 34 6226.44 0.9839 1.0178 1857 100
TEST_TIME 35 6235.56 0.9873 1.0119 1848 100
TEST_TIME 36 6223.14 0.9857 1.0176 1608 100
TEST_TIME 37 6262.83 0.9839 1.0114 1800 100
TEST_TIME 38 6276.81 0.9826 1.0159 1625 100
TEST_TIME 39 6295.92 0.9868 1.0156 1567 100
TEST_TIME 40 6305.71 0.9887 1.0115 1532 100
TEST_TIME 41 6309.81 0.9862 1.0124 1651 100
TEST_TIME 42 6309.96 0.9884 1.0102 1616 100
TEST_TIME 43 6318.75 0.9853 1.0121 1450 100
TEST_TIME 44 6317.29 0.9897 1.0108 1387 100
TEST_TIME 45 6302.61 0.9907 1.0094 1423 100
TEST_TIME 46 6282.23 0.9906 1.0101 2164 99
TEST_TIME 47 6291.48 0.9872 1.0181 2041 98
TEST_TIME 48 6316.70 0.9929 1.0115 2348 89
TEST_TIME 49 6350.81 0.9856 1.0123 1686 92
TEST_TIME 50 6349.63 0.9922 1.0072 1220 83
TEST_TIME 51 6296.79 0.9957 1.0127 1061 70
TEST_TIME 52 6281.86 0.9956 1.0101 1706 58
TEST_TIME 53 6311.87 0.9863 1.0133 1711 32
TEST_TIME 54 6330.52 0.9916 1.0084 1092 38
TEST_TIME 55 6334.01 0.9896 1.0088 1740 42
TEST_TIME 56 6340.32 0.9898 1.0130 1596 68
TEST_TIME 57 6387.96 0.9878 1.0109 1573 66
TEST_TIME 58 6409.97 0.9901 1.0118 1546 66
TEST_TIME 59 6421.97 0.9930 1.0070 1350 66
TEST_TIME 60 6413.56 0.9915 1.0081 1260 100
TEST_TIME 61 6436.15 0.9881 1.0098 1785 100
TEST_TIME 62 6465.82 0.9889 1.0135 2145 100
TEST_TIME 63 6518.71 0.9893 1.0107 1912 100
TEST_TIME 64 6543.37 0.9912 1.0087 2156 100
TEST_TIME 65 6549.71 0.9922 1.0052 1894 98
TEST_TIME 66 6544.56 0.9907 1.0077 1513 96
TEST_TIME 67 6530.30 0.9948 1.0060 1445 91
TEST_TIME 68 6548.02 0.9929 1.0079 1305 96
TEST_TIME 69 6531.43 0.9958 1.0056 1610 93
TEST_TIME 70 6521.75 0.9927 1.0053 1428 94
TEST_TIME 71 6519.70 0.9914 1.0044 1496 94
TEST_TIME 72 6488.62 0.9952 1.0053 1598 95
TEST_TIME 73 6460.29 0.9959 1.0043 1277 85
TEST_TIME 74 6453.03 0.9919 1.0032 1239 99
TEST_TIME 75 6435.94 0.9925 1.0048 1272 92
TEST_TIME 76 6414.39 0.9950 1.0053 1714 90
TEST_TIME 77 6421.81 0.9911 1.0049 1891 83
TEST_TIME 78 6427.03 0.9912 1.0082 2197 69
TEST_TIME 79 6447.50 0.9923 1.0076 1726 63
TEST_TIME 80 6448.81 0.9948 1.0081 1663 61
TEST_TIME 81 6450.72 0.9954 1.0060 2045 56
TEST_TIME 82 6458.41 0.9925 1.0078 1645 48
TEST_TIME 83 6476.19 0.9929 1.0072 1656 35
TEST_TIME 84 6474.37 0.9955 1.0045 781 29
TEST_TIME 85 6479.33 0.9919 1.0060 1074 34
TEST_TIME 86 6476.62 0.9947 1.0062 1572 38
TEST_TIME 87 6496.41 0.9916 1.0057 1385 47
TEST_TIME 88 6492.30 0.9949 1.0053 1459 49
TEST_TIME 89 6489.54 0.9944 1.0061 1296 53
TEST_TIME 90 6492.26 0.9945 1.0052 1155 55
TEST_TIME 91 6496.20 0.9935 1.0050 1878 52
TEST_TIME 92 6522.56 0.9900 1.0055 1896 73
TEST_TIME 93 6519.05 0.9953 1.0036 1500 70
TEST_TIME 94 6496.47 0.9964 1.0098 1388 62
TEST_TIME 95 6521.01 0.9954 1.0017 1008 72
TEST_TIME 96 6492.60 0.9956 1.0036 1133 64
TEST_TIME 97 6477.51 0.9956 1.0049 1451 63
TEST_TIME 98 6482.51 0.9939 1.0063 1529 83
TEST_TIME 99 6491.49 0.9948 1.0083 1212 100
TEST_TIME 100 6513.14 0.9950 1.0060 1295 100
TEST_TIME 101 6524.18 0.9943 1.0058 1264 99
TEST_TIME 102 6540.87 0.9935 1.0051 1341 95
TEST_TIME 103 6550.59 0.9940 1.0047 1256 97
TEST_TIME 104 6544.76 0.9960 1.0060 1278 98
TEST_TIME 105 6552.76 0.9952 1.0044 1237 100
TEST_TIME 106 6571.70 0.9921 1.0077 2026 100
TEST_TIME 107 6605.53 0.9933 1.0056 1830 99
TEST_TIME 108 6622.10 0.9938 1.0060 1698 99
TEST_TIME 109 6632.73 0.9952 1.0051 1654 100
TEST_TIME 110 6643.70 0.9943 1.0036 1597 96
TEST_TIME 111 6629.87 0.9966 1.0058 1548 98
TEST_TIME 112 6638.87 0.9955 1.0051 1586 91
TEST_TIME 113 6646.81 0.9951 1.0031 1236 98
TEST_TIME 114 6625.60 0.9976 1.0036 1731 90
TEST_TIME 115 6619.27 0.9958 1.0039 1647 82
TEST_TIME 116 6631.15 0.9935 1.0035 1197 73
TEST_TIME 117 6624.60 0.9959 1.0050 1472 75
TEST_TIME 118 6647.28 0.9932 1.0032 1299 71
TEST_TIME 119 6635.49 0.9965 1.0056 1062 75
TEST_TIME 120 6648.85 0.9953 1.0020 990 72
TEST_TIME 121 6629.35 0.9966 1.0027 1376 68
TEST_TIME 122 6624.21 0.9952 1.0049 2487 63
TEST_TIME 123 6641.97 0.9941 1.0046 1880 58
TEST_TIME 124 6650.33 0.9952 1.0052 1167 72
TEST_TIME 125 6642.12 0.9991 1.0006 763 67
TEST_TIME 126 6628.85 0.9946 1.0053 2097 63
TEST_TIME 127 6641.06 0.9956 1.0057 1596 57
TEST_TIME 128 6644.07 0.9974 1.0038 967 56
TEST_TIME 129 6622.63 0.9993 1.0035 299 51
TEST_TIME 130 6607.25 0.9981 1.0019 1115 48
TEST_TIME 131 6589.72 0.9969 1.0029 1289 44
TEST_TIME 132 6587.14 0.9957 1.0038 1354 42
TEST_TIME 133 6585.08 0.9965 1.0057 1346 43
TEST_TIME 134 6591.86 0.9971 1.0037 986 42
TEST_TIME 135 6594.33 0.9959 1.0024 1091 45
TEST_TIME 136 6590.29 0.9957 1.0064 1961 40
TEST_TIME 137 6615.43 0.9953 1.0047 2048 32
TEST_TIME 138 6633.98 0.9946 1.0046 2063 27
TEST_TIME 139 6638.51 0.9967 1.0040 540 8
TEST_TIME 143 6501.96 0.9964 1.0033 1460 12
TEST_TIME 144 6510.20 0.9951 1.0047 1962 13
TEST_TIME 145 6529.08 0.9949 1.0035 1589 14
TEST_TIME 146 6539.94 0.9949 1.0050 1478 17
TEST_TIME 147 6554.08 0.9960 1.0043 1490 20
TEST_TIME 148 6567.99 0.9954 1.0053 1364 20
TEST_TIME 149 6579.74 0.9968 1.0036 1299 22
TEST_TIME 150 6584.65 0.9962 1.0046 1265 28
TEST_TIME 151 6596.50 0.9961 1.0042 1716 36
TEST_TIME 152 6610.25 0.9955 1.0038 1698 43
TEST_TIME 153 6616.71 0.9962 1.0041 1511 65
TEST_TIME 154 6625.27 0.9963 1.0035 1498 100
TEST_TIME 155 6657.28 0.9922 1.0045 1655 100
TEST_TIME 156 6671.97 0.9959 1.0042 1642 100
TEST_TIME 157 6696.22 0.9942 1.0046 1466 100
TEST_TIME 158 6710.32 0.9961 1.0034 1445 100
TEST_TIME 159 6711.75 0.9969 1.0033 1332 100
TEST_TIME 160 6717.34 0.9962 1.0038 1276 100
TEST_TIME 161 6716.05 0.9978 1.0013 1403 100
TEST_TIME 162 6696.81 0.9980 1.0022 1403 94
TEST_TIME 163 6689.26 0.9972 1.0043 1316 93
TEST_TIME 164 6693.11 0.9976 1.0014 1131 96
TEST_TIME 165 6679.85 0.9973 1.0006 1053 95
TEST_TIME 166 6671.71 0.9958 1.0024 1493 94
TEST_TIME 167 6665.20 0.9974 1.0033 2140 92
TEST_TIME 168 6680.76 0.9950 1.0022 1196 90
TEST_TIME 169 6679.73 0.9965 1.0028 1356 85
TEST_TIME 170 6675.37 0.9976 1.0025 1185 78
TEST_TIME 171 6658.60 0.9992 1.0011 101 70
TEST_TIME 172 6632.88 0.9991 1.0011 1345 71
TEST_TIME 173 6621.22 0.9970 1.0026 1251 49
TEST_TIME 174 6623.81 0.9965 1.0035 1481 39
TEST_TIME 175 6634.94 0.9961 1.0040 1400 20
TEST_TIME 176 6631.47 0.9988 1.0013 244 10
TEST_TIME 177 6611.36 0.9986 1.0013 888 13
TEST_TIME 178 6606.94 0.9963 1.0031 1721 10
TEST_TIME 179 6609.33 0.9971 1.0034 1199 12
TEST_TIME 180 6610.96 0.9976 1.0025 1366 13
Done for 10930 ms, from 7:24:36.29 to 7:24:47.22.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 67995 141449 73297 <null> 57371 5878 75038 <null> 52863 152038 88979 100921 102759 7336 165541 138842 <null> 643794 <null> 03:47:57 04:05:57
fetches per second 2 62030 148763 48171 103053 61137 <null> 58198 <null> 147447 83532 110580 33722 89211 124000 168409 3787 188639 411637 <null> 04:05:58 04:23:58
fetches per second 3 35417 70218 37022 <null> 47469 109455 42073 <null> 69910 7905 56103 2580 60103 52223 52662 10325 112500 132648 <null> 04:23:59 04:41:59
fetches per second 4 16449 52379 24463 <null> 57858 72499 45436 5620 41298 54850 27486 22387 41227 55404 36282 4717 59790 233266 <null> 04:42:00 05:00:00
fetches per second 5 41087 4442 32753 11379 43192 <null> 37036 <null> 30199 9787 60673 2954 47274 2368 42738 10967 194122 205359 <null> 05:00:01 05:18:01
fetches per second 6 34666 36468 34552 <null> 47548 102148 70498 <null> 6894 61581 34565 32241 99457 15444 48688 7441 173146 1046500 <null> 05:18:02 05:36:02
fetches per second 7 14632 111271 28127 5679 17789 <null> 41066 47694 4626 53837 20399 1905 48883 20775 16618 <null> 80881 51779 <null> 05:36:03 05:54:03
fetches per second 8 23768 21332 24802 <null> 31001 6771 43716 <null> 23409 52457 24670 11294 50418 19163 44075 81461 80761 245168 <null> 05:54:04 06:12:04
fetches per second 9 54764 48997 42088 <null> 65375 <null> 74306 27264 13864 61996 45560 12076 61177 90875 60943 10552 7752 740857 <null> 06:12:05 06:30:05
fetches per second 10 7292 5655 10837 <null> 5732 <null> 22895 13420 2262 2820 8485 9113 11918 2952 8644 1012 37747 114200 <null> 06:30:06 06:48:06
marks per second 1 14524 17403 16046 <null> 12723 1323 10046 <null> 8871 36846 13781 18450 9380 1000 7446 25371 <null> 25755 <null> 03:47:57 04:05:57
marks per second 2 13009 16914 10684 18739 14100 <null> 8264 <null> 16192 15471 12649 4772 6859 22000 9001 545 37247 37431 <null> 04:05:58 04:23:58
marks per second 3 7428 9082 7794 <null> 10621 25718 5775 <null> 12433 1493 7490 373 4069 7867 3289 1225 5866 12465 <null> 04:23:59 04:41:59
marks per second 4 3573 6719 4829 <null> 11725 18244 5647 901 6367 7200 2982 3654 2111 8272 3663 975 8507 19191 <null> 04:42:00 05:00:00
marks per second 5 8445 551 6841 1593 8715 <null> 4155 <null> 3729 1426 7603 492 2394 438 5820 2236 10152 4413 <null> 05:00:01 05:18:01
marks per second 6 7055 4689 7215 <null> 10283 25000 8419 <null> 1772 8840 4663 4790 4140 2283 7293 1716 5452 54000 <null> 05:18:02 05:36:02
marks per second 7 3083 14763 5181 1210 4091 <null> 6596 7462 460 11186 3034 289 1587 4125 2266 <null> 8198 889 <null> 05:36:03 05:54:03
marks per second 8 4821 2919 4504 <null> 5687 1574 4894 <null> 6324 9479 3532 1633 1934 2743 4293 17769 4863 5969 <null> 05:54:04 06:12:04
marks per second 9 10511 6871 8962 <null> 12995 <null> 8911 4257 1759 6266 6227 3810 2985 15500 9266 1927 434 65142 <null> 06:12:05 06:30:05
marks per second 10 1556 775 2086 <null> 1131 <null> 2229 2048 526 322 637 986 442 552 1213 209 1557 3048 <null> 06:30:06 06:48:06
reads/fetches*100 1 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 0 0 0 <null> 0 <null> 03:47:57 04:05:57
reads/fetches*100 2 0 0 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 04:05:58 04:23:58
reads/fetches*100 3 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 04:23:59 04:41:59
reads/fetches*100 4 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:42:00 05:00:00
reads/fetches*100 5 0 0 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 05:00:01 05:18:01
reads/fetches*100 6 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 05:18:02 05:36:02
reads/fetches*100 7 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 <null> 0 0 <null> 05:36:03 05:54:03
reads/fetches*100 8 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 05:54:04 06:12:04
reads/fetches*100 9 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 06:12:05 06:30:05
reads/fetches*100 10 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 06:30:06 06:48:06
writes/marks*100 1 1 0 0 <null> 0 0 0 <null> 1 0 0 0 0 0 0 0 <null> 0 <null> 03:47:57 04:05:57
writes/marks*100 2 0 0 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 1 0 <null> 04:05:58 04:23:58
writes/marks*100 3 0 0 1 <null> 0 0 0 <null> 1 0 0 0 0 0 0 0 3 0 <null> 04:23:59 04:41:59
writes/marks*100 4 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 5 0 <null> 04:42:00 05:00:00
writes/marks*100 5 0 1 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 4 0 <null> 05:00:01 05:18:01
writes/marks*100 6 1 0 0 <null> 0 0 0 <null> 0 1 1 1 0 0 0 0 3 0 <null> 05:18:02 05:36:02
writes/marks*100 7 0 0 0 0 0 <null> 0 0 1 0 0 0 0 0 0 <null> 0 0 <null> 05:36:03 05:54:03
writes/marks*100 8 0 0 0 <null> 0 0 0 <null> 1 1 0 1 0 0 0 0 4 0 <null> 05:54:04 06:12:04
writes/marks*100 9 0 0 0 <null> 0 <null> 0 0 0 1 0 0 0 2 0 0 3 0 <null> 06:12:05 06:30:05
writes/marks*100 10 0 0 0 <null> 0 <null> 0 0 1 0 0 0 0 0 1 0 0 0 <null> 06:30:06 06:48:06
Done for 11040 ms, from 7:24:48.35 to 7:24:59.39.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 2076933 1915588 161345 7.76 0 7083 22 161345 2017-03-29 03:47 2017-03-29 06:47
doc_list_biud 2077396 1915588 161808 7.78 0 6474 8 161808 2017-03-29 03:47 2017-03-29 06:47
sp_add_invoice_to_stock 19553 11674 7879 40.29 15 110932 5782 7879 2017-03-29 03:47 2017-03-29 06:47
sp_cancel_adding_invoice 4813 3825 988 20.52 0 103569 1215 988 2017-03-29 03:47 2017-03-29 06:47
sp_cancel_client_order 6732 6573 159 2.36 0 3651 145 159 2017-03-29 03:47 2017-03-29 06:47
sp_cancel_customer_reserve 394802 244167 150635 38.15 0 4414 31 150635 2017-03-29 03:47 2017-03-29 06:47
sp_cancel_pay_from_customer 2606 2592 14 0.53 0 1529 72 14 2017-03-29 03:47 2017-03-29 06:47
sp_cancel_pay_to_supplier 1611 1606 5 0.31 0 2153 80 5 2017-03-29 03:47 2017-03-29 06:47
sp_cancel_supplier_invoice 11159 8765 2394 21.45 0 7051 231 2394 2017-03-29 03:47 2017-03-29 06:47
sp_cancel_supplier_order 1586 590 996 62.79 0 130712 12109 996 2017-03-29 03:47 2017-03-29 06:47
sp_cancel_write_off 26162 17742 8420 32.18 0 4602 80 8420 2017-03-29 03:47 2017-03-29 06:47
sp_client_order 81419 81419 0 0.00 0 10483 251 0 2017-03-29 03:47 2017-03-29 06:47
sp_customer_reserve 679896 679896 0 0.00 0 5647 80 0 2017-03-29 03:47 2017-03-29 06:47
sp_fill_shopping_cart 123260 122943 317 0.25 0 5725 52 0 2017-03-29 03:47 2017-03-29 06:47
sp_fill_shopping_cart_clo_res 679896 679896 0 0.00 0 4056 6 0 2017-03-29 03:47 2017-03-29 06:47
sp_get_clo_for_invoice 11674 11674 0 0.00 0 4961 180 0 2017-03-29 03:47 2017-03-29 06:47
sp_kill_cost_storno 34822 25765 9057 26.00 0 1654 10 9057 2017-03-29 03:47 2017-03-29 06:47
sp_kill_qstorno_ret_qs2qd 826669 515431 311238 37.64 0 6349 11 311238 2017-03-29 03:47 2017-03-29 06:47
sp_kill_qty_storno 492530 330815 161715 32.83 0 6349 36 161715 2017-03-29 03:47 2017-03-29 06:47
sp_lock_selected_doc 80159 69066 11093 13.83 0 2465 4 11093 2017-03-29 03:47 2017-03-29 06:47
sp_make_cost_storno 98566 98566 0 0.00 0 6911 202 0 2017-03-29 03:47 2017-03-29 06:47
sp_multiply_rows_for_pdistr 98566 98566 0 0.00 0 3463 28 0 2017-03-29 03:47 2017-03-29 06:47
sp_multiply_rows_for_qdistr 81419 81419 0 0.00 0 4353 82 0 2017-03-29 03:47 2017-03-29 06:47
sp_pay_from_customer 26868 26868 0 0.00 0 9172 446 0 2017-03-29 03:47 2017-03-29 06:47
sp_pay_to_supplier 22545 22545 0 0.00 0 7472 286 0 2017-03-29 03:47 2017-03-29 06:47
sp_payment_common 49413 49413 0 0.00 0 4025 36 0 2017-03-29 03:47 2017-03-29 06:47
sp_qd_handle_on_cancel_clo 6728 6573 155 2.30 0 2387 70 155 2017-03-29 03:47 2017-03-29 06:47
sp_qd_handle_on_invoice_upd_sts 16318 15499 819 5.01 0 5756 190 819 2017-03-29 03:47 2017-03-29 06:47
sp_qd_handle_on_reserve_upd_sts 37479 37479 0 0.00 0 4227 28 0 2017-03-29 03:47 2017-03-29 06:47
sp_reserve_write_off 38583 37479 1104 2.86 0 9423 300 1104 2017-03-29 03:47 2017-03-29 06:47
sp_supplier_invoice 20926 20797 129 0.61 0 27019 1563 0 2017-03-29 03:47 2017-03-29 06:47
sp_supplier_order 20915 20727 188 0.89 0 14289 996 0 2017-03-29 03:47 2017-03-29 06:47
srv_find_qd_qs_mism 1257722 1096396 161326 12.82 0 4321 12 161326 2017-03-29 03:47 2017-03-29 06:47
srv_make_invnt_saldo 2339 2339 0 0.00 0 19812 1405 0 2017-03-29 03:47 2017-03-29 06:47
srv_make_money_saldo 3368 3368 0 0.00 0 1357 34 0 2017-03-29 03:47 2017-03-29 06:47
srv_recalc_idx_stat 12 12 0 0.00 2558 32432 12148 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-abend:sp_add_invoice_to_stock 7879 7879 0 0.00 0 3011 51 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-abend:sp_cancel_adding_invoice 738 738 0 0.00 0 1778 107 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-abend:sp_cancel_client_order 159 159 0 0.00 0 671 42 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-abend:sp_cancel_customer_reserve 74 74 0 0.00 0 2496 80 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-abend:sp_cancel_pay_from_customer 14 14 0 0.00 0 936 92 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-abend:sp_cancel_pay_to_supplier 5 5 0 0.00 0 218 49 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-abend:sp_cancel_supplier_invoice 604 604 0 0.00 0 1732 46 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-abend:sp_cancel_supplier_order 18358 18358 0 0.00 0 2870 52 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-abend:sp_cancel_write_off 19 19 0 0.00 0 94 11 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-abend:sp_reserve_write_off 1104 1104 0 0.00 0 1451 34 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-abend:sp_supplier_invoice 129 129 0 0.00 0 905 42 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-abend:sp_supplier_order 188 188 0 0.00 0 655 44 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-norm:sp_add_invoice_to_stock 11674 11674 0 0.00 0 10047 337 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-norm:sp_cancel_adding_invoice 1278 1278 0 0.00 0 7441 362 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-norm:sp_cancel_client_order 6573 6573 0 0.00 0 1591 33 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-norm:sp_cancel_customer_reserve 2511 2511 0 0.00 0 1310 32 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-norm:sp_cancel_pay_from_customer 2592 2592 0 0.00 0 2371 27 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-norm:sp_cancel_pay_to_supplier 1606 1606 0 0.00 0 1295 28 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-norm:sp_cancel_supplier_invoice 924 924 0 0.00 0 1279 40 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-norm:sp_cancel_supplier_order 590 590 0 0.00 0 38017 975 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-norm:sp_cancel_write_off 3839 3839 0 0.00 0 2075 33 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-norm:sp_client_order 81419 81419 0 0.00 0 3339 38 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-norm:sp_customer_reserve 3817 3817 0 0.00 0 1154 27 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-norm:sp_pay_from_customer 26868 26868 0 0.00 0 2777 35 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-norm:sp_pay_to_supplier 22545 22545 0 0.00 0 2216 29 0 2017-03-29 03:47 2017-03-29 06:47
t$perf-norm:sp_reserve_write_off 37479 37479 0 0.00 0 2434 37 0 2017-03-29 03:47 2017-03-29 06:47
