Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2017-12-24 6:49:50.75.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V3.0.3.32857 Firebird 3.0
Server implementation: Firebird/Windows/AMD/Intel/x64
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperServer 3.0.3 D:\OLTP-EMUL\OLTP30-SMALL.FDB ON 0 786432 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp30_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB30.TMPINSTANCE
dbnm D:\OLTP-EMUL\oltp30-small.fdb
host localhost
port 3333
usr SYSDBA
pwd masterkey
tmpdir e:\temp\logs.oltp30
working_mode small_03
warm_time 0
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 100000
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info cpu_8x3Ghz_ram_16gb
upload_report 1
max_snapshots_to_store 720
replace_instance 1
etalon_dbnm E:\OLTP-EMUL\oltp30-docs_100000-fw__ON.fdb
used_in_replication 0

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2017-12-24 06:46:40.5450 -1 <null> ::1/62647 439594 9381 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 6189.81 2756 1114165 2017-12-24 03:46 2017-12-24 06:46
customer order: creation 460.93 438 82967 2017-12-24 03:46 2017-12-24 06:46
customer order: refuse 37.46 233 6743 2017-12-24 03:46 2017-12-24 06:46
order to supplier: creation 117.85 1851 21213 2017-12-24 03:46 2017-12-24 06:46
order to supplier: removal 3.18 15404 573 2017-12-24 03:46 2017-12-24 06:46
invoice (draft): creation 117.88 2701 21219 2017-12-24 03:46 2017-12-24 06:46
invoice (draft): removal 42.40 402 7632 2017-12-24 03:46 2017-12-24 06:46
invoice accept: apply 66.26 9923 11927 2017-12-24 03:46 2017-12-24 06:46
invoice accept: cancel 19.08 2538 3434 2017-12-24 03:46 2017-12-24 06:46
customer reserve: creation 3571.22 150 642820 2017-12-24 03:46 2017-12-24 06:46
customer reserve: removal 1119.88 56 201578 2017-12-24 03:46 2017-12-24 06:46
realization accept: apply 211.04 476 37987 2017-12-24 03:46 2017-12-24 06:46
realization accept: cancel 92.53 141 16656 2017-12-24 03:46 2017-12-24 06:46
payment from customer: creation 153.26 807 27587 2017-12-24 03:46 2017-12-24 06:46
payment from customer: removal 14.97 123 2695 2017-12-24 03:46 2017-12-24 06:46
payment to supplier: creation 125.07 1002 22513 2017-12-24 03:46 2017-12-24 06:46
payment to supplier: removal 8.74 123 1573 2017-12-24 03:46 2017-12-24 06:46
service: total inventory turnovers 10.00 2524 1800 2017-12-24 03:46 2017-12-24 06:46
service: total monetary turnovers 17.98 54 3236 2017-12-24 03:46 2017-12-24 06:46
service: refresh index statistics 0.07 13410 12 2017-12-24 03:46 2017-12-24 06:46
Done for 74910 ms, from 6:51:48.38 to 6:53:03.29.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 4907 103678 88330 15348 14.80 03:46:41 04:04:41
interval # 2, overall 2 5688 111657 102375 9282 8.31 04:04:42 04:22:42
interval # 3, overall 3 6387 129865 114964 14901 11.47 04:22:43 04:40:43
interval # 4, overall 4 6966 140848 125395 15453 10.97 04:40:44 04:58:44
interval # 5, overall 5 6375 127111 114746 12365 9.73 04:58:45 05:16:45
interval # 6, overall 6 6795 141234 122310 18924 13.40 05:16:46 05:34:46
interval # 7, overall 7 6031 127266 108553 18713 14.70 05:34:47 05:52:47
interval # 8, overall 8 6272 128647 112890 15757 12.25 05:52:48 06:10:48
interval # 9, overall 9 6103 129958 109862 20096 15.46 06:10:49 06:28:49
interval # 10, overall 10 6374 127748 114740 13008 10.18 06:28:50 06:46:50
Done for 199290 ms, from 6:56:29.33 to 6:59:48.62.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
TEST_TIME 1 3129.21 0.3141 1.5761 2485 23
TEST_TIME 2 3191.67 0.7727 1.2228 1820 24
TEST_TIME 3 3041.29 0.8556 1.1829 1332 19
TEST_TIME 4 3158.88 0.8542 1.0990 1044 21
TEST_TIME 5 3110.95 0.8928 1.1107 1677 22
TEST_TIME 6 3186.86 0.9036 1.0982 1810 29
TEST_TIME 7 3388.24 0.8854 1.0967 1464 100
TEST_TIME 8 3616.40 0.8992 1.1094 2419 100
TEST_TIME 9 3964.33 0.9005 1.1022 2145 100
TEST_TIME 10 4239.46 0.9276 1.0585 1951 100
TEST_TIME 11 4376.25 0.9324 1.0618 1898 100
TEST_TIME 12 4525.52 0.9412 1.0571 1730 100
TEST_TIME 13 4605.27 0.9599 1.0431 1371 100
TEST_TIME 14 4638.82 0.9648 1.0420 1452 100
TEST_TIME 15 4712.84 0.9576 1.0412 1764 100
TEST_TIME 16 4770.15 0.9645 1.0331 1546 100
TEST_TIME 17 4784.29 0.9723 1.0375 1485 100
TEST_TIME 18 4842.39 0.9681 1.0183 1394 100
TEST_TIME 19 4871.34 0.9688 1.0197 1547 100
TEST_TIME 20 4889.14 0.9652 1.0270 1278 100
TEST_TIME 21 4931.31 0.9698 1.0217 1300 100
TEST_TIME 22 5005.10 0.9609 1.0372 2196 100
TEST_TIME 23 5100.85 0.9735 1.0206 2163 100
TEST_TIME 24 5140.95 0.9705 1.0201 1439 100
TEST_TIME 25 5185.20 0.9709 1.0215 1662 100
TEST_TIME 26 5182.80 0.9827 1.0219 1837 98
TEST_TIME 27 5265.61 0.9687 1.0236 1461 100
TEST_TIME 28 5322.13 0.9766 1.0242 1761 100
TEST_TIME 29 5382.82 0.9778 1.0188 1747 100
TEST_TIME 30 5383.14 0.9848 1.0179 1790 100
TEST_TIME 31 5339.85 0.9931 1.0107 1768 99
TEST_TIME 32 5309.16 0.9848 1.0119 1372 99
TEST_TIME 33 5286.68 0.9854 1.0179 1019 100
TEST_TIME 34 5284.54 0.9883 1.0165 1414 100
TEST_TIME 35 5268.45 0.9904 1.0175 1191 99
TEST_TIME 36 5274.94 0.9887 1.0105 1057 100
TEST_TIME 37 5266.49 0.9848 1.0102 2082 100
TEST_TIME 38 5274.59 0.9854 1.0099 1801 98
TEST_TIME 39 5265.90 0.9856 1.0188 1483 97
TEST_TIME 40 5299.37 0.9877 1.0105 1676 98
TEST_TIME 41 5338.94 0.9785 1.0130 1360 100
TEST_TIME 42 5344.54 0.9878 1.0140 1472 100
TEST_TIME 43 5372.19 0.9855 1.0097 1632 100
TEST_TIME 44 5363.34 0.9884 1.0139 1525 100
TEST_TIME 45 5400.64 0.9845 1.0124 1348 100
TEST_TIME 46 5434.02 0.9858 1.0133 1116 100
TEST_TIME 47 5429.18 0.9926 1.0139 1402 100
TEST_TIME 48 5438.69 0.9911 1.0124 1298 100
TEST_TIME 49 5454.74 0.9888 1.0120 1377 100
TEST_TIME 50 5468.24 0.9893 1.0104 1385 100
TEST_TIME 51 5463.07 0.9916 1.0101 1418 100
TEST_TIME 52 5490.96 0.9857 1.0157 2193 100
TEST_TIME 53 5554.34 0.9852 1.0171 2128 100
TEST_TIME 54 5627.51 0.9855 1.0120 1533 100
TEST_TIME 55 5651.00 0.9895 1.0113 2015 100
TEST_TIME 56 5699.98 0.9847 1.0103 1612 100
TEST_TIME 57 5718.53 0.9894 1.0127 1639 100
TEST_TIME 58 5757.07 0.9886 1.0107 1399 100
TEST_TIME 59 5776.39 0.9903 1.0079 1518 100
TEST_TIME 60 5800.81 0.9869 1.0077 1383 100
TEST_TIME 61 5814.57 0.9927 1.0058 1349 99
TEST_TIME 62 5811.01 0.9901 1.0074 1017 100
TEST_TIME 63 5799.93 0.9933 1.0078 1243 100
TEST_TIME 64 5792.04 0.9934 1.0055 1223 100
TEST_TIME 65 5781.58 0.9918 1.0072 1187 99
TEST_TIME 66 5779.05 0.9924 1.0116 1175 100
TEST_TIME 67 5817.52 0.9899 1.0109 1953 100
TEST_TIME 68 5830.14 0.9939 1.0068 2082 97
TEST_TIME 69 5848.93 0.9890 1.0103 1659 100
TEST_TIME 70 5879.67 0.9907 1.0094 1918 100
TEST_TIME 71 5906.70 0.9906 1.0103 1736 100
TEST_TIME 72 5958.75 0.9881 1.0055 1623 100
TEST_TIME 73 5949.73 0.9932 1.0059 1661 99
TEST_TIME 74 5944.01 0.9933 1.0061 1585 97
TEST_TIME 75 5970.77 0.9882 1.0098 1305 100
TEST_TIME 76 5985.78 0.9940 1.0066 1558 100
TEST_TIME 77 5993.37 0.9923 1.0083 1246 100
TEST_TIME 78 5998.78 0.9949 1.0029 1426 100
TEST_TIME 79 5987.79 0.9920 1.0072 1243 99
TEST_TIME 80 5983.03 0.9954 1.0029 1344 99
TEST_TIME 81 5956.14 0.9950 1.0080 1150 99
TEST_TIME 82 5967.57 0.9938 1.0044 1889 99
TEST_TIME 83 5988.88 0.9888 1.0086 1660 100
TEST_TIME 84 5995.73 0.9955 1.0067 1995 100
TEST_TIME 85 5998.82 0.9944 1.0058 1892 95
TEST_TIME 86 6005.27 0.9931 1.0074 1633 99
TEST_TIME 87 6010.82 0.9949 1.0096 1473 100
TEST_TIME 88 6018.70 0.9969 1.0033 1568 99
TEST_TIME 89 6035.96 0.9892 1.0066 1308 100
TEST_TIME 90 6043.80 0.9941 1.0079 1506 100
TEST_TIME 91 6057.45 0.9947 1.0062 1522 100
TEST_TIME 92 6063.84 0.9942 1.0083 1265 100
TEST_TIME 93 6081.48 0.9946 1.0076 1197 100
TEST_TIME 94 6100.12 0.9939 1.0063 1215 100
TEST_TIME 95 6111.08 0.9939 1.0049 1283 100
TEST_TIME 96 6114.97 0.9938 1.0063 1193 100
TEST_TIME 97 6128.20 0.9937 1.0069 2003 100
TEST_TIME 98 6151.08 0.9930 1.0058 2150 100
TEST_TIME 99 6169.25 0.9927 1.0062 1719 100
TEST_TIME 100 6189.71 0.9928 1.0061 1538 100
TEST_TIME 101 6181.12 0.9975 1.0024 1621 98
TEST_TIME 102 6155.98 0.9966 1.0039 1509 88
TEST_TIME 103 6164.35 0.9929 1.0028 1477 98
TEST_TIME 104 6158.78 0.9940 1.0021 1439 98
TEST_TIME 105 6144.46 0.9948 1.0072 1256 100
TEST_TIME 106 6155.86 0.9959 1.0042 1341 100
TEST_TIME 107 6153.39 0.9952 1.0052 1483 100
TEST_TIME 108 6173.36 0.9953 1.0035 1284 100
TEST_TIME 109 6154.60 0.9973 1.0046 1313 99
TEST_TIME 110 6144.15 0.9972 1.0024 1360 98
TEST_TIME 111 6137.84 0.9943 1.0024 1147 100
TEST_TIME 112 6126.94 0.9953 1.0065 1331 100
TEST_TIME 113 6154.66 0.9933 1.0074 2014 100
TEST_TIME 114 6180.98 0.9943 1.0056 1885 100
TEST_TIME 115 6203.42 0.9933 1.0075 1575 100
TEST_TIME 116 6210.25 0.9977 1.0044 1631 100
TEST_TIME 117 6202.50 0.9970 1.0028 1842 98
TEST_TIME 118 6195.65 0.9954 1.0045 1399 98
TEST_TIME 119 6183.04 0.9981 1.0021 1722 95
TEST_TIME 120 6181.42 0.9940 1.0041 1441 99
TEST_TIME 121 6172.47 0.9973 1.0048 1273 97
TEST_TIME 122 6178.72 0.9956 1.0040 1215 100
TEST_TIME 123 6173.67 0.9966 1.0042 1313 99
TEST_TIME 124 6159.10 0.9985 1.0019 1435 98
TEST_TIME 125 6153.22 0.9948 1.0045 1080 100
TEST_TIME 126 6155.40 0.9962 1.0012 1351 100
TEST_TIME 127 6137.90 0.9961 1.0050 1709 94
TEST_TIME 128 6152.57 0.9947 1.0039 1800 99
TEST_TIME 129 6163.60 0.9953 1.0045 1547 99
TEST_TIME 130 6157.22 0.9978 1.0030 1558 94
TEST_TIME 131 6172.64 0.9930 1.0023 1586 96
TEST_TIME 132 6161.77 0.9964 1.0046 1508 95
TEST_TIME 133 6171.62 0.9954 1.0034 1497 100
TEST_TIME 134 6172.09 0.9958 1.0024 1640 100
TEST_TIME 135 6168.54 0.9955 1.0021 1559 99
TEST_TIME 136 6157.82 0.9965 1.0050 1424 99
TEST_TIME 137 6158.21 0.9976 1.0041 1434 100
TEST_TIME 138 6166.04 0.9956 1.0036 1256 100
TEST_TIME 139 6162.84 0.9969 1.0048 1251 100
TEST_TIME 140 6162.04 0.9977 1.0034 1188 100
TEST_TIME 141 6151.43 0.9980 1.0033 1181 99
TEST_TIME 142 6156.44 0.9955 1.0039 1815 100
TEST_TIME 143 6163.14 0.9958 1.0042 1825 97
TEST_TIME 144 6157.68 0.9981 1.0021 1872 94
TEST_TIME 145 6155.52 0.9956 1.0039 1750 94
TEST_TIME 146 6162.19 0.9960 1.0025 1508 98
TEST_TIME 147 6165.85 0.9951 1.0032 1578 93
TEST_TIME 148 6163.74 0.9968 1.0032 1210 100
TEST_TIME 149 6159.82 0.9971 1.0032 1455 100
TEST_TIME 150 6158.91 0.9966 1.0040 1406 100
TEST_TIME 151 6169.13 0.9957 1.0025 1373 100
TEST_TIME 152 6157.94 0.9977 1.0040 1459 97
TEST_TIME 153 6156.05 0.9978 1.0023 1385 94
TEST_TIME 154 6139.49 0.9985 1.0038 1341 94
TEST_TIME 155 6143.69 0.9976 1.0023 1277 99
TEST_TIME 156 6138.69 0.9967 1.0045 1163 100
TEST_TIME 157 6144.15 0.9972 1.0032 1267 100
TEST_TIME 158 6143.51 0.9970 1.0029 1815 99
TEST_TIME 159 6142.29 0.9968 1.0038 1647 95
TEST_TIME 160 6157.48 0.9951 1.0024 1531 95
TEST_TIME 161 6153.44 0.9968 1.0037 1514 97
TEST_TIME 162 6156.27 0.9972 1.0023 1704 99
TEST_TIME 163 6150.63 0.9971 1.0019 1617 97
TEST_TIME 164 6144.54 0.9969 1.0016 1361 97
TEST_TIME 165 6135.13 0.9980 1.0019 1530 98
TEST_TIME 166 6124.46 0.9976 1.0026 1427 97
TEST_TIME 167 6121.87 0.9971 1.0017 1282 97
TEST_TIME 168 6111.02 0.9975 1.0046 1231 98
TEST_TIME 169 6120.16 0.9973 1.0025 1093 100
TEST_TIME 170 6128.26 0.9953 1.0034 1067 100
TEST_TIME 171 6132.49 0.9969 1.0038 1204 100
TEST_TIME 172 6148.53 0.9954 1.0025 1816 100
TEST_TIME 173 6148.59 0.9967 1.0046 1876 93
TEST_TIME 174 6159.44 0.9970 1.0029 1947 96
TEST_TIME 175 6165.46 0.9962 1.0040 1374 100
TEST_TIME 176 6175.28 0.9967 1.0034 1643 100
TEST_TIME 177 6178.89 0.9972 1.0018 1498 100
TEST_TIME 178 6170.21 0.9976 1.0024 1497 92
TEST_TIME 179 6186.06 0.9942 1.0031 1242 100
TEST_TIME 180 6179.20 0.9986 1.0017 1099 99
Done for 9950 ms, from 6:59:49.70 to 6:59:59.65.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 39084 32402 37099 29335 34771 16880 44282 <null> 49296 34150 41793 35130 54551 50460 59193 70454 181489 385265 <null> 03:46:41 04:04:41
fetches per second 2 30868 53667 32085 <null> 30180 <null> 36445 62334 31195 76650 23105 5203 67951 63644 95054 108125 105037 191090 <null> 04:04:42 04:22:42
fetches per second 3 39725 54168 29938 132052 38925 <null> 55257 6672 <null> 104412 59848 1914 71874 41155 111665 61190 236433 175610 <null> 04:22:43 04:40:43
fetches per second 4 34191 20539 32775 <null> 53120 152698 63426 93823 86699 6329 61480 <null> 62822 83599 100388 3651 <null> 329666 <null> 04:40:44 04:58:44
fetches per second 5 13473 59734 6638 <null> 8379 57115 21401 48755 20947 40113 19102 21269 12444 148200 56114 1734 121897 210055 <null> 04:58:45 05:16:45
fetches per second 6 46826 39474 32779 <null> 35060 31301 85511 49828 7871 8788 50245 7444 68104 31738 94292 <null> 69688 <null> <null> 05:16:46 05:34:46
fetches per second 7 24933 35023 13942 <null> 30925 145222 40829 <null> 9864 83412 23303 3049 37151 831 37560 <null> 222000 433766 <null> 05:34:47 05:52:47
fetches per second 8 17749 14035 4300 <null> 17620 <null> 35423 63116 21873 223200 16541 1720 14858 525 47478 50430 <null> 98620 <null> 05:52:48 06:10:48
fetches per second 9 21085 2445 17237 12248 29260 <null> 26553 <null> <null> 9765 34403 9339 68433 36133 30056 23843 79058 108218 <null> 06:10:49 06:28:49
fetches per second 10 11637 29557 8581 <null> 17492 1807 23988 12582 <null> 2198 30088 1208 16699 4232 26528 8847 <null> 31466 <null> 06:28:50 06:46:50
marks per second 1 8259 4394 7333 6256 6842 3664 6867 <null> 5847 6631 7209 5885 3920 9834 2527 12813 7634 10863 <null> 03:46:41 04:04:41
marks per second 2 6429 7159 6809 <null> 6601 <null> 4840 9130 4415 15214 3591 851 6057 10161 2262 19500 8697 6219 <null> 04:04:42 04:22:42
marks per second 3 8620 5702 6531 21672 8901 <null> 7712 924 <null> 19088 9283 264 4188 7467 1428 9299 14470 10493 <null> 04:22:43 04:40:43
marks per second 4 7130 2533 7076 <null> 11397 34466 8062 12953 10395 1296 6190 <null> 3271 12190 1601 757 <null> 26333 <null> 04:40:44 04:58:44
marks per second 5 2685 6748 1311 <null> 1468 11990 3201 6718 3389 5548 2773 3087 446 21000 2729 287 8975 2073 <null> 04:58:45 05:16:45
marks per second 6 9375 5607 6727 <null> 7703 7368 9175 7592 1090 1518 5347 1127 3447 6118 5393 <null> 9955 <null> <null> 05:16:46 05:34:46
marks per second 7 5056 4806 2716 <null> 6817 33925 4756 <null> 1206 10000 3192 512 1218 113 2006 <null> 8215 20099 <null> 05:34:47 05:52:47
marks per second 8 3674 1749 742 <null> 3483 <null> 4286 9582 3066 36200 2115 246 582 76 2447 7897 <null> 980 <null> 05:52:48 06:10:48
marks per second 9 4267 296 2884 1657 6188 <null> 2959 <null> <null> 1623 4409 1474 2224 8800 3600 5633 1403 1367 <null> 06:10:49 06:28:49
marks per second 10 2442 3822 1249 <null> 3242 244 2556 1765 <null> 354 3076 177 551 721 3359 1310 <null> 423 <null> 06:28:50 06:46:50
reads/fetches*100 1 0 0 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 03:46:41 04:04:41
reads/fetches*100 2 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:04:42 04:22:42
reads/fetches*100 3 0 0 0 0 0 <null> 0 0 <null> 0 0 0 0 0 0 0 0 0 <null> 04:22:43 04:40:43
reads/fetches*100 4 0 0 0 <null> 0 0 0 0 0 0 0 <null> 0 0 0 0 <null> 0 <null> 04:40:44 04:58:44
reads/fetches*100 5 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 04:58:45 05:16:45
reads/fetches*100 6 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> <null> 05:16:46 05:34:46
reads/fetches*100 7 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 0 0 <null> 0 0 <null> 05:34:47 05:52:47
reads/fetches*100 8 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 05:52:48 06:10:48
reads/fetches*100 9 0 0 0 0 0 <null> 0 <null> <null> 0 0 0 0 0 0 0 0 0 <null> 06:10:49 06:28:49
reads/fetches*100 10 0 0 0 <null> 0 0 0 0 <null> 0 0 0 0 0 0 0 <null> 0 <null> 06:28:50 06:46:50
writes/marks*100 1 0 1 0 0 0 0 0 <null> 0 0 1 0 2 0 0 0 2 0 <null> 03:46:41 04:04:41
writes/marks*100 2 0 0 0 <null> 0 <null> 0 0 1 0 0 0 0 0 0 0 2 0 <null> 04:04:42 04:22:42
writes/marks*100 3 0 0 0 0 0 <null> 0 0 <null> 0 0 0 0 0 0 0 0 0 <null> 04:22:43 04:40:43
writes/marks*100 4 0 0 0 <null> 0 0 0 0 0 0 1 <null> 0 0 0 9 <null> 0 <null> 04:40:44 04:58:44
writes/marks*100 5 0 0 0 <null> 0 0 0 1 1 1 0 0 0 0 0 0 1 0 <null> 04:58:45 05:16:45
writes/marks*100 6 0 0 0 <null> 0 0 0 0 1 1 0 0 0 0 0 <null> 1 <null> <null> 05:16:46 05:34:46
writes/marks*100 7 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 0 0 <null> 3 0 <null> 05:34:47 05:52:47
writes/marks*100 8 0 0 0 <null> 0 <null> 0 0 1 1 0 2 0 0 0 0 <null> 0 <null> 05:52:48 06:10:48
writes/marks*100 9 0 0 0 0 0 <null> 0 <null> <null> 1 0 0 0 0 0 0 3 0 <null> 06:10:49 06:28:49
writes/marks*100 10 0 0 0 <null> 0 1 0 0 <null> 0 0 0 0 0 0 0 <null> 0 <null> 06:28:50 06:46:50
Done for 8310 ms, from 7:00:00.84 to 7:00:09.15.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 1948034 1805884 142150 7.29 0 11201 48 142150 2017-12-24 03:46 2017-12-24 06:46
doc_list_biud 1948472 1805884 142588 7.31 0 9266 14 142588 2017-12-24 03:46 2017-12-24 06:46
sp_add_invoice_to_stock 19882 11927 7955 40.01 15 126734 9923 7955 2017-12-24 03:46 2017-12-24 06:46
sp_cancel_adding_invoice 4345 3434 911 20.96 0 78125 2538 911 2017-12-24 03:46 2017-12-24 06:46
sp_cancel_client_order 6867 6743 124 1.80 0 3682 233 124 2017-12-24 03:46 2017-12-24 06:46
sp_cancel_customer_reserve 333580 201578 132002 39.57 0 4868 56 132002 2017-12-24 03:46 2017-12-24 06:46
sp_cancel_pay_from_customer 2706 2695 11 0.40 0 1638 123 11 2017-12-24 03:46 2017-12-24 06:46
sp_cancel_pay_to_supplier 1576 1573 3 0.19 0 1794 123 3 2017-12-24 03:46 2017-12-24 06:46
sp_cancel_supplier_invoice 9737 7632 2105 21.61 0 9485 402 2105 2017-12-24 03:46 2017-12-24 06:46
sp_cancel_supplier_order 1611 573 1038 64.43 16 179385 15404 1038 2017-12-24 03:46 2017-12-24 06:46
sp_cancel_write_off 24956 16656 8300 33.25 0 3915 141 8300 2017-12-24 03:46 2017-12-24 06:46
sp_client_order 82967 82967 0 0.00 0 6428 438 0 2017-12-24 03:46 2017-12-24 06:46
sp_customer_reserve 642820 642820 0 0.00 0 7706 150 0 2017-12-24 03:46 2017-12-24 06:46
sp_fill_shopping_cart 125691 125399 292 0.23 0 5226 88 0 2017-12-24 03:46 2017-12-24 06:46
sp_fill_shopping_cart_clo_res 642820 642820 0 0.00 0 3042 11 0 2017-12-24 03:46 2017-12-24 06:46
sp_get_clo_for_invoice 11927 11927 0 0.00 0 5258 300 0 2017-12-24 03:46 2017-12-24 06:46
sp_kill_cost_storno 33187 24358 8829 26.60 0 2433 17 8829 2017-12-24 03:46 2017-12-24 06:46
sp_kill_qstorno_ret_qs2qd 701542 428017 273525 38.98 0 9250 21 273525 2017-12-24 03:46 2017-12-24 06:46
sp_kill_qty_storno 429044 286530 142514 33.21 0 9250 65 142514 2017-12-24 03:46 2017-12-24 06:46
