Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 40. 2016-02-02 21:14:37.74.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-V3.0.0.32311 Firebird 3.0 Release Candidate 2
Server implementation: Firebird/Windows/AMD/Intel/x64
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperServer 3.0.0 D:\OLTP-EMUL\OLTP30-SMALL.FDB ON 0 786432 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp30_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB30.TMPINSTANCE
dbnm D:\OLTP-EMUL\oltp30-small.fdb
host localhost
port 3333
usr SYSDBA
pwd masterkey
tmpdir e:\temp\logs.oltp30
working_mode small_03
warm_time 10
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 0
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
upload_report 1

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2016-02-02 21:12:02.7170 -1 <null> ::1/64724 345737 4995 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON LOG_PK_VIOLATION 0
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 6379.71 2807 1148347 2016-02-02 18:12 2016-02-02 21:12
customer order: creation 406.44 330 73160 2016-02-02 18:12 2016-02-02 21:12
customer order: refuse 33.65 81 6023 2016-02-02 18:12 2016-02-02 21:12
order to supplier: creation 104.84 1869 18871 2016-02-02 18:12 2016-02-02 21:12
order to supplier: removal 2.82 28686 504 2016-02-02 18:12 2016-02-02 21:12
invoice (draft): creation 103.92 3137 18705 2016-02-02 18:12 2016-02-02 21:12
invoice (draft): removal 43.84 571 7848 2016-02-02 18:12 2016-02-02 21:12
invoice accept: apply 63.79 9262 11483 2016-02-02 18:12 2016-02-02 21:12
invoice accept: cancel 21.08 1849 3773 2016-02-02 18:12 2016-02-02 21:12
customer reserve: creation 3715.38 132 668768 2016-02-02 18:12 2016-02-02 21:12
customer reserve: removal 1314.54 51 235303 2016-02-02 18:12 2016-02-02 21:12
realization accept: apply 190.49 203 34289 2016-02-02 18:12 2016-02-02 21:12
realization accept: cancel 69.64 112 12465 2016-02-02 18:12 2016-02-02 21:12
payment from customer: creation 136.02 361 24484 2016-02-02 18:12 2016-02-02 21:12
payment from customer: removal 13.54 54 2423 2016-02-02 18:12 2016-02-02 21:12
payment to supplier: creation 113.43 209 20418 2016-02-02 18:12 2016-02-02 21:12
payment to supplier: removal 8.09 75 1449 2016-02-02 18:12 2016-02-02 21:12
service: total inventory turnovers 23.30 923 4171 2016-02-02 18:12 2016-02-02 21:12
service: total monetary turnovers 23.46 22 4199 2016-02-02 18:12 2016-02-02 21:12
service: refresh index statistics 0.07 5397 11 2016-02-02 18:12 2016-02-02 21:12
Done for 57520 ms, from 21:16:30.17 to 21:17:27.69.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 5042 96645 90748 5897 6.10 18:12:03 18:30:03
interval # 2, overall 2 6399 126318 115187 11131 8.81 18:30:04 18:48:04
interval # 3, overall 3 5742 111661 103358 8303 7.44 18:48:05 19:06:05
interval # 4, overall 4 6220 120267 111954 8313 6.91 19:06:06 19:24:06
interval # 5, overall 5 6311 123209 113604 9605 7.80 19:24:07 19:42:07
interval # 6, overall 6 6993 133473 125870 7603 5.70 19:42:08 20:00:08
interval # 7, overall 7 6752 128631 121529 7102 5.52 20:00:09 20:18:09
interval # 8, overall 8 6761 126120 121699 4421 3.51 20:18:10 20:36:10
interval # 9, overall 9 6855 132868 123381 9487 7.14 20:36:11 20:54:11
interval # 10, overall 10 6723 131243 121017 10226 7.79 20:54:12 21:12:12
Done for 144030 ms, from 21:19:55.30 to 21:22:19.33.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
WARM_TIME 1 5330.53 0.7370 1.2873 2582 40
WARM_TIME 2 3898.45 0.8803 1.1439 1475 33
WARM_TIME 3 3315.10 0.8969 1.1018 970 32
WARM_TIME 4 2989.95 0.9163 1.0892 946 30
WARM_TIME 5 2855.30 0.9125 1.0889 1207 32
WARM_TIME 6 2938.49 0.8817 1.1308 1461 39
WARM_TIME 7 3045.85 0.9351 1.1105 1399 40
WARM_TIME 8 3169.20 0.9339 1.0935 1728 40
WARM_TIME 9 3293.39 0.9354 1.0454 1532 40
WARM_TIME 10 3361.97 0.9217 1.0858 1653 40
TEST_TIME 11 3487.46 0.9516 1.0528 1583 40
TEST_TIME 12 3585.09 0.9388 1.0648 1638 39
TEST_TIME 13 3696.66 0.9532 1.0377 1534 39
TEST_TIME 14 3723.95 0.9566 1.0477 1482 39
TEST_TIME 15 3803.58 0.9574 1.0422 1445 40
TEST_TIME 16 3835.10 0.9690 1.0291 1346 39
TEST_TIME 17 3867.69 0.9604 1.0430 1443 39
TEST_TIME 18 3927.10 0.9702 1.0258 1335 39
TEST_TIME 19 3982.51 0.9583 1.0301 1313 40
TEST_TIME 20 3990.46 0.9767 1.0212 1329 40
TEST_TIME 21 4018.38 0.9658 1.0308 1357 40
TEST_TIME 22 4054.33 0.9752 1.0239 1380 40
TEST_TIME 23 4082.47 0.9727 1.0227 1350 39
TEST_TIME 24 4084.21 0.9797 1.0238 1228 40
TEST_TIME 25 4167.98 0.9631 1.0360 1893 40
TEST_TIME 26 4256.41 0.9755 1.0231 1735 40
TEST_TIME 27 4330.88 0.9683 1.0330 1619 40
TEST_TIME 28 4438.70 0.9720 1.0234 1615 40
TEST_TIME 29 4478.71 0.9793 1.0192 1511 40
TEST_TIME 30 4515.06 0.9773 1.0254 1508 40
TEST_TIME 31 4591.53 0.9758 1.0291 1451 40
TEST_TIME 32 4636.54 0.9873 1.0174 1405 38
TEST_TIME 33 4673.47 0.9790 1.0173 1579 40
TEST_TIME 34 4708.62 0.9800 1.0186 1540 40
TEST_TIME 35 4749.89 0.9809 1.0229 1376 39
TEST_TIME 36 4781.74 0.9879 1.0084 1046 39
TEST_TIME 37 4742.06 0.9894 1.0151 1039 37
TEST_TIME 38 4766.29 0.9834 1.0194 1195 40
TEST_TIME 39 4818.87 0.9824 1.0145 1146 40
TEST_TIME 40 4859.80 0.9808 1.0228 1927 40
TEST_TIME 41 4939.41 0.9818 1.0170 1787 39
TEST_TIME 42 5001.24 0.9828 1.0140 1783 40
TEST_TIME 43 5041.59 0.9825 1.0169 1569 39
TEST_TIME 44 5118.58 0.9788 1.0146 1300 40
TEST_TIME 45 5183.21 0.9803 1.0160 1482 39
TEST_TIME 46 5205.98 0.9896 1.0102 1421 38
TEST_TIME 47 5192.21 0.9914 1.0085 1058 37
TEST_TIME 48 5194.91 0.9872 1.0102 1023 40
TEST_TIME 49 5204.26 0.9878 1.0086 1240 39
TEST_TIME 50 5202.14 0.9888 1.0052 855 40
TEST_TIME 51 5147.35 0.9959 1.0055 781 35
TEST_TIME 52 5125.90 0.9903 1.0116 928 40
TEST_TIME 53 5133.30 0.9911 1.0079 1104 40
TEST_TIME 54 5130.05 0.9899 1.0119 1255 38
TEST_TIME 55 5149.47 0.9897 1.0108 1851 39
TEST_TIME 56 5177.20 0.9875 1.0132 1726 40
TEST_TIME 57 5210.39 0.9891 1.0098 1612 39
TEST_TIME 58 5230.29 0.9886 1.0114 1705 40
TEST_TIME 59 5252.33 0.9901 1.0085 1378 39
TEST_TIME 60 5279.80 0.9865 1.0082 1316 40
TEST_TIME 61 5286.20 0.9905 1.0129 1362 40
TEST_TIME 62 5325.60 0.9892 1.0077 1445 40
TEST_TIME 63 5326.26 0.9915 1.0137 1558 40
TEST_TIME 64 5356.35 0.9923 1.0069 1324 38
TEST_TIME 65 5350.16 0.9926 1.0069 1339 37
TEST_TIME 66 5344.40 0.9927 1.0078 1335 39
TEST_TIME 67 5358.90 0.9904 1.0105 1375 40
TEST_TIME 68 5378.95 0.9919 1.0072 1218 40
TEST_TIME 69 5383.72 0.9917 1.0072 1236 39
TEST_TIME 70 5398.31 0.9901 1.0080 1580 40
TEST_TIME 71 5416.16 0.9905 1.0098 1712 38
TEST_TIME 72 5440.02 0.9914 1.0090 1581 39
TEST_TIME 73 5461.28 0.9913 1.0093 1588 39
TEST_TIME 74 5482.80 0.9918 1.0078 1546 40
TEST_TIME 75 5492.12 0.9927 1.0076 1521 38
TEST_TIME 76 5509.48 0.9912 1.0073 1455 40
TEST_TIME 77 5520.47 0.9922 1.0081 1518 40
TEST_TIME 78 5524.98 0.9944 1.0075 1520 39
TEST_TIME 79 5528.94 0.9940 1.0046 1462 40
TEST_TIME 80 5534.21 0.9911 1.0074 1465 40
TEST_TIME 81 5541.21 0.9937 1.0089 1335 40
TEST_TIME 82 5543.05 0.9962 1.0048 1409 38
TEST_TIME 83 5528.36 0.9953 1.0040 1251 38
TEST_TIME 84 5525.05 0.9926 1.0083 1160 40
TEST_TIME 85 5558.50 0.9904 1.0071 1418 40
TEST_TIME 86 5571.84 0.9930 1.0077 1641 40
TEST_TIME 87 5588.27 0.9932 1.0079 1628 40
TEST_TIME 88 5621.36 0.9906 1.0065 1449 40
TEST_TIME 89 5640.20 0.9919 1.0106 1601 40
TEST_TIME 90 5668.51 0.9944 1.0046 1703 40
TEST_TIME 91 5665.97 0.9940 1.0063 1555 40
TEST_TIME 92 5689.69 0.9912 1.0047 1415 39
TEST_TIME 93 5705.85 0.9911 1.0055 1406 40
TEST_TIME 94 5696.61 0.9964 1.0047 1529 39
TEST_TIME 95 5699.47 0.9936 1.0049 1278 39
TEST_TIME 96 5700.61 0.9942 1.0040 1290 38
TEST_TIME 97 5689.16 0.9956 1.0058 1381 40
TEST_TIME 98 5690.72 0.9953 1.0056 1190 39
TEST_TIME 99 5697.05 0.9944 1.0033 1242 39
TEST_TIME 100 5692.63 0.9941 1.0058 1807 40
TEST_TIME 101 5711.78 0.9926 1.0081 1676 40
TEST_TIME 102 5740.97 0.9931 1.0053 1549 39
TEST_TIME 103 5750.86 0.9939 1.0059 1521 38
TEST_TIME 104 5758.77 0.9949 1.0045 1482 40
TEST_TIME 105 5767.91 0.9935 1.0103 1294 40
TEST_TIME 106 5793.24 0.9964 1.0038 1238 40
TEST_TIME 107 5786.95 0.9955 1.0063 1407 40
TEST_TIME 108 5794.20 0.9958 1.0044 1271 39
TEST_TIME 109 5789.35 0.9960 1.0048 1269 39
TEST_TIME 110 5791.80 0.9953 1.0069 1228 40
TEST_TIME 111 5807.44 0.9951 1.0045 1153 39
TEST_TIME 112 5805.20 0.9960 1.0050 1202 40
TEST_TIME 113 5800.48 0.9969 1.0030 1255 39
TEST_TIME 114 5789.74 0.9961 1.0040 1183 38
TEST_TIME 115 5817.90 0.9904 1.0058 1499 40
TEST_TIME 116 5839.71 0.9934 1.0057 1564 40
TEST_TIME 117 5854.89 0.9945 1.0071 1451 39
TEST_TIME 118 5874.19 0.9953 1.0048 1486 39
TEST_TIME 119 5880.19 0.9953 1.0046 1445 38
TEST_TIME 120 5891.62 0.9943 1.0054 1154 40
TEST_TIME 121 5907.93 0.9951 1.0036 1394 40
TEST_TIME 122 5910.03 0.9951 1.0055 1361 39
TEST_TIME 123 5907.80 0.9977 1.0038 1307 40
TEST_TIME 124 5912.55 0.9950 1.0034 1136 40
TEST_TIME 125 5910.28 0.9958 1.0037 1303 38
TEST_TIME 126 5903.70 0.9968 1.0067 1202 39
TEST_TIME 127 5928.05 0.9946 1.0033 1112 40
TEST_TIME 128 5923.14 0.9963 1.0037 1105 38
TEST_TIME 129 5921.77 0.9962 1.0037 1158 38
TEST_TIME 130 5932.23 0.9942 1.0036 1805 40
TEST_TIME 131 5943.38 0.9941 1.0049 1627 40
TEST_TIME 132 5956.53 0.9951 1.0059 1459 39
TEST_TIME 133 5965.28 0.9969 1.0046 1477 40
TEST_TIME 134 5977.26 0.9951 1.0047 1393 39
TEST_TIME 135 5987.81 0.9955 1.0039 1477 39
TEST_TIME 136 5994.00 0.9955 1.0028 1198 39
TEST_TIME 137 5989.13 0.9963 1.0031 1332 38
TEST_TIME 138 5982.94 0.9969 1.0041 1102 37
TEST_TIME 139 5983.62 0.9967 1.0024 1099 36
TEST_TIME 140 5990.48 0.9941 1.0037 1032 40
TEST_TIME 141 5987.28 0.9972 1.0025 1310 39
TEST_TIME 142 5991.10 0.9950 1.0050 1157 39
TEST_TIME 143 5999.91 0.9965 1.0046 1093 40
TEST_TIME 144 6005.67 0.9967 1.0024 1179 40
TEST_TIME 145 6017.35 0.9935 1.0051 1440 40
TEST_TIME 146 6027.73 0.9965 1.0051 1619 40
TEST_TIME 147 6046.41 0.9952 1.0041 1536 38
TEST_TIME 148 6050.48 0.9967 1.0025 1217 38
TEST_TIME 149 6055.66 0.9949 1.0057 1254 40
TEST_TIME 150 6068.95 0.9968 1.0030 1191 38
TEST_TIME 151 6072.28 0.9961 1.0024 1262 38
TEST_TIME 152 6061.28 0.9977 1.0036 1136 37
TEST_TIME 153 6068.31 0.9958 1.0024 1121 38
TEST_TIME 154 6078.94 0.9941 1.0023 954 37
TEST_TIME 155 6075.43 0.9964 1.0032 1259 39
TEST_TIME 156 6075.06 0.9968 1.0025 1041 38
TEST_TIME 157 6079.20 0.9954 1.0033 1036 40
TEST_TIME 158 6078.87 0.9970 1.0027 1030 39
TEST_TIME 159 6081.89 0.9959 1.0038 1006 40
TEST_TIME 160 6084.52 0.9971 1.0030 1459 38
TEST_TIME 161 6088.60 0.9961 1.0036 1648 40
TEST_TIME 162 6099.52 0.9956 1.0040 1490 40
TEST_TIME 163 6105.89 0.9968 1.0039 1566 38
TEST_TIME 164 6120.58 0.9954 1.0036 1438 39
TEST_TIME 165 6126.74 0.9966 1.0028 1297 40
TEST_TIME 166 6138.77 0.9948 1.0041 1325 40
TEST_TIME 167 6152.87 0.9958 1.0042 1314 40
TEST_TIME 168 6158.72 0.9972 1.0026 1419 39
TEST_TIME 169 6160.04 0.9968 1.0027 1271 39
TEST_TIME 170 6165.20 0.9960 1.0030 1141 40
TEST_TIME 171 6163.58 0.9974 1.0022 1096 40
TEST_TIME 172 6158.62 0.9971 1.0031 1095 40
TEST_TIME 173 6160.21 0.9970 1.0016 1081 40
TEST_TIME 174 6155.68 0.9965 1.0037 995 40
TEST_TIME 175 6168.85 0.9958 1.0043 1489 40
TEST_TIME 176 6181.66 0.9965 1.0042 1498 38
TEST_TIME 177 6196.26 0.9962 1.0028 1274 38
TEST_TIME 178 6192.66 0.9977 1.0032 1228 37
TEST_TIME 179 6200.25 0.9964 1.0028 1292 40
TEST_TIME 180 6196.61 0.9978 1.0028 1302 39
TEST_TIME 181 6201.27 0.9965 1.0039 1256 39
TEST_TIME 182 6210.33 0.9969 1.0029 1288 40
TEST_TIME 183 6214.24 0.9968 1.0027 1425 39
TEST_TIME 184 6213.49 0.9973 1.0028 1159 39
TEST_TIME 185 6216.17 0.9970 1.0045 1213 39
TEST_TIME 186 6226.26 0.9974 1.0017 927 40
TEST_TIME 187 6222.80 0.9969 1.0024 1046 40
TEST_TIME 188 6221.72 0.9973 1.0027 978 39
TEST_TIME 189 6217.06 0.9981 1.0043 976 39
TEST_TIME 190 6212.34 0.9998 1.0000 104 40
Done for 9050 ms, from 21:22:20.50 to 21:22:29.55.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 8146 16097 6817 22010 8396 14731 16885 12060 43087 9826 12304 9039 23282 9504 30206 17857 278990 232543 <null> 18:12:03 18:30:03
fetches per second 2 7726 11683 6963 21743 11138 11104 22986 14251 33203 10762 19514 8350 35170 17146 34754 12147 230222 209306 <null> 18:30:04 18:48:04
fetches per second 3 8190 19142 8057 <null> 8809 14484 28428 <null> 12588 16488 14442 7840 32573 13519 27126 11012 252953 170427 <null> 18:48:05 19:06:05
fetches per second 4 9903 13946 12490 14671 12189 20902 30186 10595 13066 10637 16447 7321 37618 40535 38137 9222 264535 293959 <null> 19:06:06 19:24:06
fetches per second 5 9940 18526 12793 <null> 11218 6647 23399 32542 20228 17814 12608 12530 30304 13878 37007 11473 220437 213936 <null> 19:24:07 19:42:07
fetches per second 6 9276 18612 13387 9650 16635 16121 31492 28083 16965 16394 14526 6594 37478 17634 29332 29577 362849 257770 <null> 19:42:08 20:00:08
fetches per second 7 8498 21367 11805 20452 8539 13969 23225 13537 23771 20579 12534 9698 42211 16459 35655 13329 247827 238176 <null> 20:00:09 20:18:09
fetches per second 8 9659 27258 12229 16201 13127 13465 26173 21308 14730 12061 19069 7030 42700 27305 29171 8310 346095 317371 <null> 20:18:10 20:36:10
fetches per second 9 10155 17854 12902 28867 17909 8150 31675 13225 31073 16800 17859 4902 38946 38875 35912 17888 135106 316184 <null> 20:36:11 20:54:11
fetches per second 10 16549 41317 13542 17378 15674 19797 33118 65578 17460 70510 23254 3033 32287 21954 34921 49481 199854 44997 <null> 20:54:12 21:12:12
marks per second 1 1413 1467 872 2395 1148 2234 1308 1416 4106 1346 1675 970 912 1011 1094 1966 2798 5179 <null> 18:12:03 18:30:03
marks per second 2 1344 1053 970 2415 1493 1660 1738 1309 2306 1377 2091 901 1094 1942 1721 1363 5710 2766 <null> 18:30:04 18:48:04
marks per second 3 1386 1926 923 <null> 1106 2441 1791 <null> 876 1802 1332 787 798 1234 1410 1156 2081 2909 <null> 18:48:05 19:06:05
marks per second 4 1653 1300 1732 1318 1634 2220 2478 1060 793 1060 1567 782 936 4711 2408 984 2822 3594 <null> 19:06:06 19:24:06
marks per second 5 1675 1719 1866 <null> 1495 1091 1679 3024 1426 1878 1289 1176 728 1391 2545 1419 4737 2243 <null> 19:24:07 19:42:07
marks per second 6 1537 1772 1757 858 1991 2572 2010 2555 1560 1791 2092 700 710 1667 2020 3523 2382 3745 <null> 19:42:08 20:00:08
marks per second 7 1414 2018 1308 2000 971 2564 1365 1218 1315 2297 1367 1035 855 1890 1629 1465 2416 2596 <null> 20:00:09 20:18:09
marks per second 8 1689 2380 1274 2516 1322 2155 1787 1923 1025 1258 1340 727 626 2307 1360 1164 1453 2140 <null> 20:18:10 20:36:10
marks per second 9 1682 1591 1605 2694 2256 1464 2469 1251 1604 1764 2161 505 650 3502 1472 2286 1878 2902 <null> 20:36:11 20:54:11
marks per second 10 2837 3942 1809 1639 1980 3560 2231 6026 1288 8162 2945 297 739 1483 2033 6592 3515 1152 <null> 20:54:12 21:12:12
reads/fetches*100 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 18:12:03 18:30:03
reads/fetches*100 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 18:30:04 18:48:04
reads/fetches*100 3 0 0 0 <null> 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 18:48:05 19:06:05
reads/fetches*100 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 19:06:06 19:24:06
reads/fetches*100 5 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 19:24:07 19:42:07
reads/fetches*100 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 19:42:08 20:00:08
reads/fetches*100 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 20:00:09 20:18:09
reads/fetches*100 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 20:18:10 20:36:10
reads/fetches*100 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 20:36:11 20:54:11
reads/fetches*100 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 20:54:12 21:12:12
writes/marks*100 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 <null> 18:12:03 18:30:03
writes/marks*100 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 <null> 18:30:04 18:48:04
writes/marks*100 3 1 0 0 <null> 0 0 0 <null> 1 0 0 0 0 0 0 0 1 0 <null> 18:48:05 19:06:05
writes/marks*100 4 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 6 0 <null> 19:06:06 19:24:06
writes/marks*100 5 0 0 0 <null> 0 0 0 0 1 1 0 0 0 0 0 0 2 0 <null> 19:24:07 19:42:07
writes/marks*100 6 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 <null> 19:42:08 20:00:08
writes/marks*100 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4 0 <null> 20:00:09 20:18:09
writes/marks*100 8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 0 <null> 20:18:10 20:36:10
writes/marks*100 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0 <null> 20:36:11 20:54:11
writes/marks*100 10 1 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 1 0 <null> 20:54:12 21:12:12
Done for 8250 ms, from 21:22:30.04 to 21:22:38.29.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 1915483 1841787 73696 3.84 0 4009 19 73696 2016-02-02 18:12 2016-02-02 21:12
doc_list_biud 1915776 1841786 73990 3.86 0 5039 13 73990 2016-02-02 18:12 2016-02-02 21:12
sp_add_invoice_to_stock 17670 11483 6187 35.01 31 141069 9262 6187 2016-02-02 18:12 2016-02-02 21:12
sp_cancel_adding_invoice 4496 3773 723 16.08 0 40576 1849 723 2016-02-02 18:12 2016-02-02 21:12
sp_cancel_client_order 6197 6023 174 2.80 0 1092 81 174 2016-02-02 18:12 2016-02-02 21:12
sp_cancel_customer_reserve 303852 235303 68549 22.55 0 1997 51 68549 2016-02-02 18:12 2016-02-02 21:12
sp_cancel_pay_from_customer 2428 2423 5 0.20 0 576 54 5 2016-02-02 18:12 2016-02-02 21:12
sp_cancel_pay_to_supplier 1458 1449 9 0.61 0 1036 75 9 2016-02-02 18:12 2016-02-02 21:12
sp_cancel_supplier_invoice 9182 7848 1334 14.52 0 6240 571 1334 2016-02-02 18:12 2016-02-02 21:12
sp_cancel_supplier_order 1329 504 825 62.07 390 225086 28686 825 2016-02-02 18:12 2016-02-02 21:12
sp_cancel_write_off 16345 12465 3880 23.73 0 1934 112 3880 2016-02-02 18:12 2016-02-02 21:12
sp_client_order 73160 73160 0 0.00 0 2169 330 0 2016-02-02 18:12 2016-02-02 21:12
sp_customer_reserve 668768 668768 0 0.00 0 3556 132 0 2016-02-02 18:12 2016-02-02 21:12
sp_fill_shopping_cart 110736 110736 0 0.00 0 5818 90 0 2016-02-02 18:12 2016-02-02 21:12
sp_fill_shopping_cart_clo_res 668768 668768 0 0.00 0 1092 6 0 2016-02-02 18:12 2016-02-02 21:12
sp_get_clo_for_invoice 11484 11484 0 0.00 0 3370 396 0 2016-02-02 18:12 2016-02-02 21:12
sp_kill_cost_storno 24461 20110 4351 17.78 0 1794 21 4351 2016-02-02 18:12 2016-02-02 21:12
